Back PageNext Page




CodeLine™ Membrane Housings

Call For Sizes and Pressure Ratings Not Listed

CodeLine Fiberglass Vessels
Description Part #
4 x 80; 300PSI; SP 40A30-2
4 x 160; 300PSI; SP 40A30-4
4 x 40 300 PSI; End Port 40E30N-1
4 x 80 300 PSI; End Port 40E30N-2
4 x 120 300PSI; End Port 40E30N-3
4 x 40; 600PSI FIBERGLASS EP 40E60-1
4 x 80; 600PSI FIBERGLASS EP 40E60-2
8 x 40 FG HSG; 1D5D PORTS; DESAL 80A30-1W
8 x 80; ; 300PSI; EP 80A30-2
8 x 120; ; 300PSI; EP 80A30-3
8 x 240; ; 300PSI; EP 80A30-6
8 x 80 FBRGLASS HSG; 450 PSI; SP 80A45-2
8 x 280 FBRGLASS HSG; 450 PSI; SP 80A45-7
8 x 80 FRP HOUSING; 400 PSI ;EP 80E-40-2
8 x 120 FRP HOUSING; 400 PSI 80E-40-3
8 x 40 ; 300PSI; EP 80E30-1
8 x 120 ; 300PSI; EP 80E30-3
8 x 160 ; 300PSI; EP 80E30-4
8 x 200 ; 300PSI; EP 80E30-5
8 x 240 ; 300PSI; EP 80E30-6
8 x 280 ; 300PSI; EP 80E30-7
8 X 40;  300PSI; EP 80S30-1

 

 

 

 

 

 

 




t