Back PageNext Page

Noshok Gauges

Available in following configurations:
• 15 TO 30,000 PSI
• 1.5” - 6” DIAMETER
• Bottom stem and back mount
• PSI/kPa
• Dry or Liquid Filled
• Shatter resistant ABS
• Stainless steel with brass internals
• All stainles steel

900 Series Gauge
900 Series Liquid Filled Guages - Stainless Steel
Description Part #
2.5" SS; 1/4"BOT STEM; 0-30PSI/KPA 25-901-30
2.5" SS; 1/4"BOT STEM; 0-60PSI/KPA 25-901-60
2.5" SS; 1/4"BOT STEM; 0-100PSI/KPA 25-901-100
2.5" SS; 1/4"BOT STEM; 0-160PSI/KPA 25-901-160
2.5" SS; 1/4"BOT STEM; 0-200PSI/KPA 25-901-200
2.5" SS; 1/4"BOT STEM; 0-300PSI/KPA 25-901-300
2.5" SS; 1/4"BOT STEM; 0-400PSI/KPA 25-901-400
2.5" SS; 1/4"BOT STEM; 0-600PSI/KPA 25-901-600
2.5" SS; 1/4"BOT STEM; 0-1000PSI/KPA 25-901-1000
2.5" SS; 1/4"BOT STEM; 0-1500PSI/KPA 25-901-1500
2.5" SS; 1/4"BOT STEM; 0-2000PSI/KPA 25-901-2000
2.5" SS; 1/4"BOT STEM; 0-3000PSI/KPA 25-901-3000
2.5" SS; 1/4"BOT STEM; 0-5000PSI/KPA 25-901-5000
2.5" SS; 1/4"CB; 0-30PSI/KPA 25-911-030
2.5" SS; 1/4"CB; 0-60PSI/KPA 25-911-060
2.5" SS; 1/4"CB; 0-100PSI/KPA 25-911-100
2.5" SS; 1/4"CB; 0-160PSI/KPA 25-911-160
2.5" SS; 1/4"CB; 0-200PSI/KPA 25-911-200
2.5" SS; 1/4"CB; 0-300PSI/KPA 25-911-300
2.5" SS; 1/4"CB; 0-400PSI/KPA 25-911-400
2.5" SS; 1/4"CB; 0-600PSI/KPA 25-911-600

Noshok Gauges
Liquid Filled Guages - All Stainless Steel
Description Part #
2.5" ALL SS; 1/4"BOT STEM; 0-100PSI/KPA 25-500-100
2.5" ALL SS; 1/4"BOT STEM; 0-300PSI/KPA 25-500-300
2.5" ALL SS; 1/4"BOT STEM; 0-1000PSI/KPA 25-500-1000
2.5" ALL SS; 1/4"BOT STEM; 0-1500PSI/KPA 25-500-1500
2.5" ALL SS; 1/4"CB; 0-100PSI/KPA 25-510-100
2.5" ALL SS; 1/4"CB; 0-300PSI/KPA 25-510-300
2.5" ALL SS; 1/4"CB; 0-1000PSI/KPA 25-510-1000
2.5" ALL SS; 1/4"CB; 0-1500PSI/KPA 25-510-1500
Liquid Filled Guages - ABS
Description Part #
2.5" ABS; 1/4"BOT STEM; 0-30PSI 25-900-30
2.5" ABS; 1/4"BOT STEM; 0-60PSI 25-900-60
2.5" ABS; 1/4"BOT STEM; 0-100PSI 25-900-100
2.5" ABS; 1/4"BOT STEM; 0-160PSI 25-900-160
2.5" ABS; 1/4"BOT STEM; 0-200PSI 25-900-200
2.5" ABS; 1/4"BOT STEM; 0-300PSI 25-900-300
2.5" ABS; 1/4"BOT STEM; 0-400PSI 25-900-400
Dry Gauges - ABS
Description Part #
2" ABS; DRY;1/4"CB; 0-160PSI/KPA 20-110-160
2" ABS; DRY;1/4"CB; 0-200PSI/KPA 20-110-200
 
Accessories
Description Part #
1/4"Mx1/4"F SS MINI NEEDLE VALVE 120MFS
1/4"Mx1/4"F SS MINI NEEDLE VAL. PANL-MNT. 120MFS-PM1
3/8" FPT 316SS NEEDLE VALVE 403-FFS
1/2" FPT 316SS NEEDLE VALVE 404-FFS
PANEL MOUNT CLAMP; 2.5"; STAINLESS STEEL 25-459-1-SS-PMC
PANEL MOUNT CLAMP; 2.5"; 900 SERIES 25-459-1-PMC
PANEL MOUNT CLAMP; 2"; 100 SERIES 20-110-PMC

 

 

 

 

 


 

 

 

 

 




t