2.5″ x 10″ Speciality Filters
Part # | Description | 1+ | 12+ | 60+ | 120+ |
AF-10-2010 | 1/2 LB KDF/GAC CARTRIDGE | $15.40 | $14.12 | $12.83 | $11.55 |
AF-10-2011 | 1 LB KDF/GAC CARTRIDGE | $23.12 | $21.19 | $19.26 | $17.34 |
AF-10-2115 | 1.5 LB KDF/GAC CARTRIDGE | $25.29 | $23.19 | $21.08 | $18.97 |
AF-10-2125 | 2.5 LB KDF/GAC CARTRIDGE | $36.25 | $33.23 | $30.21 | $27.19 |
AF-10-2013 | 3.0 LB KDF/GAC | $42.74 | $39.18 | $35.62 | $32.06 |
AF-10-2014 | 4.0 LB KDF/COCO GAC | $52.25 | $47.90 | $43.54 | $39.19 |
AF-10-2210 | 1/2 LB KDF-85/GAC | $16.92 | $15.51 | $14.10 | $12.69 |
AF-10-2211 | 1 LB KDF-85/GAC | $24.36 | $22.33 | $20.30 | $18.27 |
AF-10-2025 | 2.5 LB ALL KDF CARTRIDGE | $35.85 | $32.86 | $29.87 | $26.89 |
AF-10-2054 | 4 LB ALL KDF CARTRIDGE | $57.33 | $52.56 | $47.78 | $43.00 |
AF-10-3305 | 8 OZ. PHOSPHATE/GAC | $15.92 | $14.59 | $13.26 | $11.94 |
AF-10-3310 | 1 LB PHOSPHATE/GAC | $21.63 | $19.83 | $18.03 | $16.23 |
AF-10-3328 | 1 LB PHOSPHATE CARTRIDGE | $20.28 | $18.59 | $16.90 | $15.21 |
AF-10-3321 | 1.5 LB PHOSPHATE | $26.58 | $24.36 | $22.15 | $19.94 |
AF-10-3322 | 2 LB PHOSPHATE | $27.81 | $25.49 | $23.17 | $20.86 |
AF-10-3231 | 100% CALCITE CARTRIDGE | $9.11 | $8.35 | $7.59 | $6.84 |
AF-10-4209 | 50% CALCITE/50% GAC | $9.11 | $8.35 | $7.59 | $6.83 |
AF-10-3232 | 50% CALCITE/50% COROSEX | $9.11 | $8.35 | $7.59 | $6.84 |
AF-10-3690 | ACTIVATED ALUMINA CARTRIDGE | $25.06 | $22.97 | $20.88 | $18.80 |
AF-10-3695 | ARSENIC REMOVAL CARTRIDGE | $55.68 | $51.04 | $46.40 | $41.76 |
AF-10-1053 | CENTAUR; H2S REMOVAL CARTRIDGE | $15.71 | $14.40 | $13.09 | $11.79 |
AF-10-3207 | CHLORIDE/SULFATE REMOVAL | $25.50 | $23.38 | $21.25 | $19.13 |
AF-10-4030 | DI MIX BED 3; COLOR CHANGE | $24.04 | $22.04 | $20.03 | $18.03 |
AF-10-4010 | DI MIX BED CARTRIDGE; CLEAR | $21.78 | $19.96 | $18.15 | $16.34 |
AF-10-3400 | MANGANESE GREENSAND CARTRIDGE | $17.10 | $15.68 | $14.25 | $12.83 |
AF-10-3610 | NITRATE REMOVAL CARTRIDGE | $29.71 | $27.24 | $24.76 | $22.28 |
AF-10-3622 | ORGANIC/TANNIN CARTRIDGE | $29.83 | $27.35 | $24.86 | $22.37 |
AF-10-4080 | PREMIUM: TASTE/ODOR/HEAVY METAL | $20.25 | $18.57 | $16.88 | $15.19 |
AF-10-3003 | SOFTENING CARTRIDGE | $13.62 | $12.49 | $11.35 | $10.22 |
AF-10-3000 | SOFTENING CARTRIDGE; CLEAR | $13.94 | $12.78 | $11.61 | $10.45 |
4.5″ x 10″ BB Speciality Filters
Part # | Description | 1+ | 8+ | 40+ | 80+ |
AF-10-2115-BB | 1.5 LB KDF/GAC CARTRIDGE | $37.61 | $34.47 | $31.34 | $28.21 |
AF-10-2013-BB | 3 LB KDF/GAC CARTRIDGE | $59.29 | $54.35 | $49.41 | $44.47 |
AF-10-2015-BB | 5 LB KDF/GAC CARTRIDGE | $81.90 | $75.07 | $68.25 | $61.43 |
AF-10-2212-BB | 2 LB KDF-85/COCO GAC | $48.29 | $44.26 | $40.24 | $36.22 |
AF-10-2213-BB | 3 LB KDF-85/GAC | $63.30 | $58.03 | $52.75 | $47.48 |
AF-10-3335-BB | 2 LB PHOSPHATE/GAC CARTRIDGE | $53.30 | $48.86 | $44.41 | $39.97 |
AF-10-3314-BB | 4 LB ALL PHOSPHATE | $70.25 | $64.39 | $58.54 | $52.69 |
AF-10-2055-BB | 5 LB ALL KDF CARTRIDGE | $155.52 | $142.56 | $129.60 | $116.64 |
AF-10-2060-BB | 10 LB ALL KDF CARTRIDGE | $131.46 | $120.51 | $109.55 | $98.60 |
AF-10-3231-BB | 100% CALCITE CARTRIDGE | $22.18 | $20.33 | $18.48 | $16.64 |
AF-10-3232-BB | 50% CALCITE/50% COROSEX | $22.53 | $20.66 | $18.78 | $16.90 |
AF-10-3690-BB | ACTIVATED ALUMINA CARTRIDGE | $57.98 | $53.15 | $48.31 | $43.48 |
AF-10-3695-BB | ARSENIC REMOVAL CARTRIDGE | $123.35 | $113.07 | $102.79 | $92.51 |
AF-10-1042-BB | CATALYTIC CARBON | $40.00 | $36.67 | $33.33 | $30.00 |
AF-10-4000-BB | DI MIX BED DRINKING CARTRIDGE | $41.71 | $38.24 | $34.76 | $31.28 |
AF-10-4010-BB | DI MIXBED 2 CARTRIDGE | $46.76 | $42.86 | $38.96 | $35.07 |
AF-10-1046-BB | GAC CARTRIDGE | $19.98 | $18.32 | $16.65 | $14.99 |
AF-10-3610-BB | NITRATE SELECTIVE FILTER | $69.59 | $63.79 | $57.99 | $52.19 |
AF-10-3622-BB | ORGANIC/TANNIN | $68.63 | $62.91 | $57.19 | $51.47 |
AF-10-4080-BB | PREMIUM; TASTE/ODOR/HEAVY METAL | $48.21 | $44.20 | $40.18 | $36.16 |
AF-10-3003-BB | SOFTENING CARTRIDGE | $30.91 | $28.34 | $25.76 | $23.18 |
2.5″ x 20″ Speciality Filters
Part # | Description | 1+ | 9+ | 45+ | 90+ |
AF-20-2011 | 1 LB KDF/GAC CARTRIDGE | $29.40 | $26.95 | $24.50 | $22.05 |
AF-20-2125 | 2.5 LB KDF/GAC CARTRIDGE | $43.64 | $40.01 | $36.37 | $32.73 |
AF-20-2115 | 1.5 LB KDF CARTRIDGE | $33.80 | $30.99 | $28.17 | $25.35 |
AF-20-2211 | 1 LB KDF-85/GAC | $30.71 | $28.15 | $25.59 | $23.04 |
AF-20-2212 | 2 LB KDF-85/GAC | $42.78 | $39.21 | $35.65 | $32.09 |
AF-20-2014 | 4 LB KDF CARTRIDGE | $65.30 | $59.86 | $54.41 | $48.97 |
AF-20-3302 | 4 OZ. PHOSPHATE/GAC | $21.59 | $19.79 | $17.99 | $16.19 |
AF-20-3310 | 1 LB. PHOSPHATE/GAC | $32.65 | $29.93 | $27.21 | $24.49 |
AF-20-3314 | 4 LB ALL PHOSPHATE | $53.26 | $48.82 | $44.38 | $39.95 |
AF-20-3231 | 100% CALCITE CARTRIDGE | $17.09 | $15.66 | $14.24 | $12.82 |
AF-20-3232 | 50% CALCITE/50% COROSEX | $17.09 | $15.66 | $14.24 | $12.82 |
AF-20-3690 | ACTIVATED ALUMINA CARTRIDG | $52.59 | $48.21 | $43.82 | $39.44 |
AF-20-3695 | ARSENIC REMOVAL CARTRIDGE | $114.45 | $104.92 | $95.38 | $85.84 |
AF-20-4000 | DI 4 MIXBED/GAC CARTRIDGE | $36.50 | $33.46 | $30.41 | $27.37 |
AF-20-4010 | DI MIXED BED CARTRIDGE; BLUE | $41.42 | $37.97 | $34.52 | $31.07 |
AF-20-3610 | NITRATE SELECTIVE FILTER | $58.19 | $53.34 | $48.49 | $43.65 |
AF-20-3622 | ORGANIC TANNIN REMOVAL CART | $61.62 | $56.48 | $51.35 | $46.22 |
AF-20-4080 | PREMIUM: TASTE/ODOR/HEAVY METAL | $40.55 | $37.17 | $33.79 | $30.41 |
AF-20-3003 | SOFTENING CARTRIDGE | $24.48 | $22.44 | $20.40 | $18.36 |
AF-20-3000 | SOFTENING CARTRIDGE; BLUE | $28.26 | $25.91 | $23.55 | $21.20 |
4.5″ x 20″ BB Speciality Filters
Part # | Description | 1+ | 4+ | 20+ | 40+ |
AF-20-2011-BB | 1 LB KDF/GAC CARTRIDGE | $48.77 | $44.71 | $40.64 | $36.58 |
AF-20-2115-BB | 1.5 LB KDF/GAC CARTRIDGE | $52.51 | $48.14 | $43.76 | $39.38 |
AF-20-2212-BB | 2 LB KDF-85/GAC | $63.35 | $58.07 | $52.79 | $47.52 |
AF-20-2125-BB | 2.5 LB KDF-55/GAC | $61.07 | $55.98 | $50.89 | $45.80 |
AF-20-2215-BB | 5 LB KDF-85/GAC | $113.94 | $104.44 | $94.95 | $85.46 |
AF-20-2013-BB | 3 LB KDF/GAC CARTRIDGE | $66.74 | $61.18 | $55.61 | $50.05 |
AF-20-2014-BB | 4 LB KDF/GAC CARTRIDGE | $79.77 | $73.13 | $66.48 | $59.83 |
AF-20-2015-BB | 5 LB KDF/GAC CARTRIDGE | $86.07 | $78.90 | $71.72 | $64.55 |
AF-20-3350-BB | 5 LB ALL PHOSPHATE CARTRIDGE | $69.08 | $63.33 | $57.57 | $51.81 |
AF-20-3318-BB | 8 LB ALL PHOSPHATE | $105.75 | $96.94 | $88.12 | $79.31 |
AF-20-3231-BB | 100% CALCITE | $42.54 | $39.00 | $35.45 | $31.91 |
AF-20-3232-BB | 50% CALCITE/ 50% COROSEX | $42.54 | $39.00 | $35.45 | $31.91 |
AF-20-3690-BB | ACTIVATED ALUMINA | $117.01 | $107.26 | $97.51 | $87.76 |
AF-20-3695-BB | ARSENIC REMOVAL CARTRIDGE | $259.97 | $238.31 | $216.64 | $194.98 |
AF-20-1042-BB | CATALYTIC CARBON | $90.90 | $83.32 | $75.75 | $68.18 |
AF-20-1046-BB | COCO GAC | $45.51 | $41.72 | $37.92 | $34.13 |
AF-20-4010-BB | DI MIXBED 2 CARTRIDGE | $88.07 | $80.73 | $73.39 | $66.06 |
AF-20-3400-BB | GREENSAND | $109.11 | $100.02 | $90.92 | $81.83 |
AF-20-3630-BB | HEAVY METAL | $216.89 | $198.81 | $180.74 | $162.67 |
AF-20-3610-BB | NITRATE SELECTIVE | $130.96 | $120.05 | $109.13 | $98.22 |
AF-20-3622-BB | ORGANIC/TANNIN | $134.97 | $123.72 | $112.47 | $101.23 |
AF-20-4080-BB | PREMIUM: TASTE/ODOR/HEAVY METAL | $87.68 | $80.37 | $73.06 | $65.76 |
AF-20-3003-BB | SOFTENING CARTRIDGE | $43.95 | $40.29 | $36.62 | $32.96 |