Linear Low Density
Polyethylene Tubing
See Page (110) for
John Guest® Fittings
See Next Page
for John Guest®
Large Diameter Fittings
Ice Maker Kit
Part # | Description | 1+ | 10+ | 50+ | 100+ | |
ICE MAKER KIT | ICE MAKER KIT | $16.30 | $13.58 | $12.23 | $10.87 |
1/4″O.D. PE Tubing – 500 Feet*
* (Two 500 Foot Rolls Per Box, Minimum Order One Box of same color)
Part # | Description | 1+ | 4+ | 10+ | 20+ | |
PE08-BI-0500F-B | BLUE | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-E | BLACK | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-G | GREEN | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-N | NATURAL | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-O | ORANGE | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-R | RED | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-V | VIOLET | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-W | WHITE | $45.44 | $37.86 | $34.08 | $31.81 | |
PE08-BI-0500F-Y | YELLOW | $45.44 | $37.86 | $34.08 | $31.81 |
3/8″O.D. PE Tubing – 500 Feet
Part # | Description | 1+ | 4+ | 10+ | 20+ | |
PE12-EI-0500F-B | BLUE | $102.24 | $85.20 | $76.68 | $71.57 | |
PE12-EI-0500F-E | BLACK | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-G | GREEN | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-N | NATURAL | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-O | ORANGE | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-R | RED | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-V | VIOLET | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-W | WHITE | $102.23 | $85.19 | $76.68 | $71.56 | |
PE12-EI-0500F-Y | YELLOW | $102.23 | $85.19 | $76.68 | $71.56 |
1/2″O.D. PE Tubing – 250 Feet
Part # | Description | 1+ | 4+ | 10+ | 20+ | |
PE16-GI-0250F-B | BLUE | $73.40 | $61.17 | $55.05 | $51.38 | |
PE16-GI-0250F-E | BLACK | $73.40 | $61.17 | $55.05 | $51.38 | |
PE16-GI-0250F-N | NATURAL | $73.40 | $61.17 | $55.05 | $51.38 | |
PE16-GI-0250F-R | RED | $73.40 | $61.17 | $55.05 | $51.38 | |
PE16-GI-0250F-W | WHITE | $73.40 | $61.17 | $55.05 | $51.38 |