5600 Control Valve
Part # | Description | 1+ | 6+ | 12+ | 24+ | |
560001-001 | 5600 3 CYCLE, 12DAY; 120V; NO DLFC | |||||
560001-003 | 5600 5 CYCLE; 12DAY; 120V; #1 INJ; 0.5 BLFC; NO DLFC | |||||
560001-005 | 5600 “L” 5 CYCLE; 12DAY; 120V; #1 INJ; 0.5 BLFC; NO DLFC | |||||
560002-001 | 5600 5 CYCLE, STD MTR; 120V; #1INJ, 0.5 BLFC; NO DLFC | |||||
560002-003 | 5600 “L” 5 CYCLE, STD MTR; 120V; #1INJ, 0.5 BLFC; NO DLFC/CVR | |||||
560002-002 | 5600 5 CYCLE, STD MTR; 24V; #1INJ, 0.5 BLFC; NO DLFC/TSF | |||||
560006-007 | 5600SXT 3 CYCLE; 24V; NO DLFC | |||||
560006-011 | 5600SXT 5 CYCLE; TIME CLOCK; #1INJ; 0.5 BLFC; NO DLFC | |||||
560006-002 | 5600SXT 5 CYCLE; TURBINE MTR ; #1INJ; 0.5 BLFC; NO DLFC | |||||
560006-009 | 5600SXT 5 CYCLE; PADDLE MTR ; #1INJ; 0.5 BLFC; NO DLFC |
5800 Control Valve (Includes US Transformer, Cover) DLFC, DLFC Retainer, Bezel not included
Part # | Description | 1+ | 4+ | 12+ | 24+ | |
580004-001 | 5800LXT; 5 CYCLE; DOWNFLOW; MTR; #00/0.125 | |||||
580004-002 | 5800LXT; 5 CYCLE; UPFLOW; MTR; #00/0.125 | |||||
580004-003 | 5800LXT; 3 CYCLE; TIME CLOCK | |||||
580006-001 | 5800SXT; 5 CYCLE; DOWNFLOW; TURB MTR; #1/0.25 | |||||
580006-014 | 5800SXT; 5 CYCLE; DOWNFLOW; TURB MTR; #00/0.125 | |||||
580006-002 | 5800SXT; 5 CYCLE; UPFLOW; TURB MTR; #00/0.125 | |||||
580006-004 | 5800SXT; 5 CYCLE; DOWNFLOW; PDL MTR; #1/0.25 | |||||
580006-005 | 5800SXT; 5 CYCLE; TIME CLOCK; #1/0.25 | |||||
580006-015 | 5800SXT; 5 CYCLE; DOWNFLOW; PDL MTR; #00/0.125 | |||||
580006-003 | 5800SXT; 3 CYCLE; TIME CLOCK | |||||
580008-001 | 5800XT2; 5 CYCLE; TURB MTR; #00/0.125 | |||||
580008-002 | 5800XTR2; 5 CYCLE; UPFLOW; TURB MTR; #00/0.125 | |||||
580008-003 | 5800XTR2; 3 CYCLE; TIME CLOCK |
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
60705-00 | DLFC RETAINER 1/2QC X 1/2FNPT; (REQ’D ALL 5800 VALVES) |
5810 Control Valve (Includes US Transformer, Cover) DLFC, DLFC Retainer, Bezel not included
** Dist pilot kit must be ordered with valves that are “LESS DIST PILOT” and installed before use **Part # | Description | 1+ | 4+ | 8+ | 12+ | |
581006-001 | 5810 SXT; 5 CYCLE METER; DF; LESS DIST PILOT; #1/0.25 | |||||
581008-001 | 5810 XTR2; 5 CYCLE; METER; DF; LESS DIST PILOT; #00/0.125 |
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
61419 | DIST PILOT KIT; 1.05″; 5810/5812 | |||||
61419-01 | DIST PILOT KIT; 1.32″; 5810/5812 | |||||
61419-02 | DIST PILOT KIT; 32mm; 5810/5812 | |||||
61455-00 | DLFC, 3/4″ ELBOW, BLANK, 5810 (1.5 – 7.0 GPM) | |||||
61456-00 | DLFC, 1″ STRAIGHT, BLANK, 5810 (8 – 25 GPM) |
2510 Control Valve (DLFC, Retainer & Cover Not included)
Part # | Description | 1+ | 4+ | 8+ | 12+ | |
251001-001 | 2510 3 CYCLE; 12DAY CC; ENVIRO; 120/60 | |||||
251001-002 | 2510 5 CYCLE; 12DAY CC; 1650 #1/.50 ENVIRO; 120/60 | |||||
251002-001 | 2510 5 CYCLE; STD METER;1650 #1/.50 ENVIRO; 120/60 | |||||
251006-003 | 2510 3 CYCLE; SXT; TIME CLOCK; NO CVR/DLFC | |||||
251006-001 | 2510SXT 5 CYCLE; TIME CLOCK; 1650/#2; NO BLFC/DLFC/CVR | |||||
251006-002 | 2510SXT 5 CYCLE; 3/4″ TURBINE; 1600 #1/.25 ENVIRO 24/60 | |||||
251006-007 | 2510 AIO ;SXT;TC;24V; 4GPM DLFC; UPPER DEFLECTOR |
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
60705-00 | DLFC RETAINER 1/2QC X 1/2FNPT; (REQ’D ALL 2510 VALVES) |
9000 / 9100 Twin Alternating Control Valve (DLFC & Second Tank Connector not Included)
** Dist pilot kit must be ordered with all 9100 valves (2 required) and installed before use **Part # | Description | 1+ | 2+ | 4+ | 6+ | |
910002-001 | 9100 MI 3/4″STD RGE #1 INJ.50 BLFC; No DLFC or 2nd Tank Con. | |||||
910002-002 | 9100 MI 3/4″STD RGE #3 INJ1.0 BLFC; No DLFC or 2nd Tank Con. | |||||
910006-002 | 9100 SXT 3/4″Turbine #1 INJ.25 BLFC; No DLFC or 2nd Tank Con. | |||||
910006-004 | 9100 SXT 3/4″Turbine #2 INJ.50 BLFC; No DLFC or 2nd Tank Con. | |||||
910006-005 | 9100 SXT 3/4″Paddle; #1 INJ.50 BLFC; No DLFC or 2nd Tank Con. | |||||
910006-007 | 9100 SXT 1″Paddle; #3 INJ 1.0 BLFC; No DLFC or 2nd Tank Con. | |||||
910007-002 | 9100 XT 3/4″Turbine #1 INJ.50 BLFC; No DLFC or 2nd Tank Con. | |||||
900002-001 | 9000 MI 3/4″STDRng 120V #1INJ .50 BLFC No DLFC or 2nd Tank Con. | |||||
900002-003 | 9000 MI 1″STD RGE 120V #3 INJ1.0 BLFC; No DLFC or 2nd Tank Con. | |||||
900006-001 | 9000 SXT 3/4″Turbine #3 INJ 1.0 BLFC; No DLFC or 2nd Tank Con. | |||||
900006-002 | 9000 SXT 3/4″Turbine #1 INJ .50 BLFC; No DLFC or 2nd Tank Con. | |||||
900006-003 | 9000 SXT 1″Paddle #3 INJ 1.0 BLFC; No DLFC or 2nd Tank Con. | |||||
900007-002 | 9000 XT 3/4″Paddle #1 INJ 0.5 BLFC; No DLFC or 2nd Tank Con. | |||||
900007-001 | 9000 XT 1″Paddle #3 INJ 1.0 BLFC; No DLFC or 2nd Tank Con. |
9000 / 9100 Second Tank Connector Assemblies
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
60425-12 | TUBE ASSY,9100,6-12″ TANK | |||||
60425-16 | TUBE ASSY,9100,13-16″ TANK | |||||
15823-12 | YOKE ASSY,9-12″TANK,8 1/2″TUBE; 9000 VALVE | |||||
15823-16 | YOKE ASSY,16″TANK,12 1/2″TUBE; 9000 VALVE |
Valve Accessories
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
60705-00 | DFLC RETAINER; 1/2QCX1/2″FNPT (REQ’D ALL 5800 & 2510 VALVE) | |||||
11912-01 | DLFC ADAPTER BRASS 5810/2510 3/4″ MPT; REQUIRES 60700-XX | |||||
18280 | UPPER BASEKET; 1.05″ | |||||
40697-02 | UPPER BASKET, 32MM | |||||
43261 | COVER, BLACK, 5800/5810/5812 (REQUIRES BEZEL) | |||||
43262-00 | BEZEL, BLUE, 5800/5810/5812 | |||||
43262-01 | BEZEL, BLACK, 5800/5810/5812 | |||||
43262-02 | BEZEL, SILVER, 5800/5810/5812 | |||||
43715 | COVER, 5800/5810/5812, LOWER, BLACK | |||||
60226-11 | DESIGNER COVER 5600 “L”/4650;BLACK | |||||
60219-02 | COVER, ENVIRO, BLACK W/CLEAR WINDOW (2510 VALVE) | |||||
60232-110 | VALVE COVER; BLACK/BLACK; DESIGNER; (9000 & 9100 VALVE) | |||||
60232-112 | VALVE COVER, BLACK/CLEAR, DESIGNER (9000 & 9100 VALVE) | |||||
61882 | COVER ASSY, 5800, ENVIRONMENTAL (OUTDOOR) |
Drain Fittings
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
3A12G | 1/2″ X 1/2″ HB CONNECTOR | |||||
3EL12G | 1/2″ X 1/2″ HB ELBOW |
Part # | Description | 1+ | 4+ | 16+ | 40+ | |
3EL3412F | 3/4″ FPT X 1/2″ HB ELBOW |
5600 / 5800 / 2510 / 9000 / 9100 Bypass & Yoke
Part # | Description | 1+ | 10+ | 24+ | 48+ | |
60049 | PLASTIC BYPASS VALVE (YOKE REQUIRED) | |||||
60040SS | 3/4″ BYPASS; NPT; STAINLESS | |||||
60041SS | 1″BYPASS; NPT; STAINLESS | |||||
18706 | 1″ MPT YOKE; PLASTIC | |||||
18706-02 | 3/4″ MPT YOKE; PLASTIC | |||||
19620-01 | 90 DEGREE ANGLE ADAPTER | |||||
41027-01 | YOKE,3/4″,NPT,CAST,MACHD, SS | |||||
40636 | YOKE, 1.25″ NPT |
Part # | Description | 1+ | 12+ | 24+ | 48+ | |
61700 | YOKE ASSY, 3/4″ CTS QC, 2510/5600/5800/9100 | |||||
61694 | YOKE ASSY, 1″CTS QC, 2510/5600/5800/9100 |
5810 & 5812 Bypass & Connector Assy
* All connector assemblies include two connectors, two clips, two nuts, and two O-ringsPart # | Description | 1+ | 10+ | 24+ | 48+ | |
43644 | BY-PASS ASSY, 1.25″, 5810/5812 | |||||
61991-01 | CONNECTOR ASSY, 1″ NPT | |||||
61991-03 | CONNECTOR ASSY, 1 1/4″ NPT | |||||
61991-05 | CONNECTOR ASSY, 3/4″-1″ SWEAT | |||||
61991-06 | CONNECTOR ASSY, 1″-1 1/4″ SWEAT | |||||
61991-07 | CONNECTOR ASSY, 1 1/4″-1 1/2″ | |||||
61991-08 | CONNECTOR ASSY,1 1/2″ NPT | |||||
61991-10 | CONNECTOR ASSY,3/4″ & 1″ CPVC | |||||
61991-11 | CONNECTOR ASSY,1 1/4″&1 1/2″ CPVC | |||||
61992 | CONNECTOR ELBOW ASSY |