Reverse Osmosis Compact I Units
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/COMP-150 | 150 – 200 GPD | $1,428.00 | $1,366.80 | $1,305.60 | ||
ROS/COMP-250 | 250 – 400 GPD | $1,457.15 | $1,394.70 | $1,332.25 | ||
ROS/COMP-450 | 450 – 600 GPD | $1,585.72 | $1,517.76 | $1,449.80 | ||
ROS/COMP-800 | 800 – 900 GPD | $1,878.57 | $1,798.06 | $1,717.55 |
Reverse Osmosis Compact II Units
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/COMP-II-150 | 150 – 200 GPD | $1,885.72 | $1,804.90 | $1,724.09 | ||
ROS/COMP-II-250 | 250 – 400 GPD | $1,921.43 | $1,839.09 | $1,756.74 | ||
ROS/COMP-II-450 | 450 – 600 GPD | $2,126.33 | $2,033.88 | $1,941.43 | ||
ROS/COMP-II-800 | 800 – 900 GPD | $2,450.00 | $2,345.00 | $2,240.00 |
Compact II Unit Options
Part # | Description | 1+ | ||||
ROS/COMPII-FLOWMTR | PROD/WASTE FM | $214.29 |
Pro Line Ultra Series – Commercial RO
Part # | Description | 1+ | 2+ | |||
ULTRA-2600 | 2600 GPD; 110V; BASIC ULTRA LOW ENERGY | |||||
ULTRA-2600-D | 2600 GPD; 110V; DELUXE ULTRA LOW ENERGY | |||||
ULTRA-5200B | 5200 GPD; 110V; BASIC ULTRA LOW ENERGY | |||||
ULTRA-5200-D | 5200 GPD; 110V; DELUXE ULTRA LOW ENERGY |
Pro Line Ultra Series – Commercial RO – Deluxe
Part # | Description | 1+ | 2+ | |||
ULTRA-7800-D | 7800 GPD RATED; 220V; ULTRA LOW ENERGY | |||||
ULTRA-10400-D | 10400 GPD RATED; 220V; ULTRA LOW ENERGY | |||||
ULTRA-15600-D | 15600 GPD RATED; 220V; ULTRA LOW ENERGY |
Reverse Osmosis Frame Vertical Economy Units
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/ECFMV-1 | 2000 GPD; 110/60 | $4,051.29 | $3,875.15 | $3,699.01 | ||
ROS/ECFMV-2 | 3600 GPD; 110/60 | $4,876.48 | $4,664.46 | $4,452.44 | ||
ROS/ECFMV-3 | 5000 GPD; 120/60 | $5,407.36 | $5,172.25 | $4,937.15 | ||
ROS/ECFMV-4 | 6500 GPD; 220/60 | $6,407.15 | $6,128.58 | $5,850.01 | ||
ROS/ECFMV-5 | 8000 GPD; 120/60 | $6,428.27 | $6,148.78 | $5,869.29 | ||
ROS/ECFMV-6 | 10000 GPD; 120/60 | $6,949.29 | $6,647.15 | $6,345.01 |
Frame Vertical Economy Unit Options
Part # | Description | 1+ | ||||
ROS/ECFM-BVALV+TDS | OPTION – BLENDING VALVE & TDS MONITOR | $492.87 | ||||
ROS/ECFM-R FLOWMTR | OPTION – RECYCLE FLOW METER | $105.62 | ||||
ROS/ECFM-TDS | OPTION – TDS MONITOR | $422.46 |
Frame Vertical Unit Options
Part # | Description | 1+ | ||||
ROS/FM-RECYCLE | RECYC. FLOW METER – FM, WM, WHS | $107.15 |
Reverse Osmosis Frame Vertical ICP Units
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/FMV-1-ICP | 2000 GPDICP; 120/60 | $4,386.33 | $4,195.62 | $4,004.91 | ||
ROS/FMV-2-ICP | 3600 GPDICP; 120/60 | $5,280.62 | $5,051.03 | $4,821.43 | ||
ROS/FMV-3-ICP | 5000 GPDICP; 120/60 | $5,724.19 | $5,475.31 | $5,226.43 | ||
ROS/FMV-4-ICP | 6500 GPDICP; 120/60 | $7,040.82 | $6,734.70 | $6,428.58 | ||
ROS/FMV-5-ICP | 8000 GPDICP; 120/60 | $7,174.60 | $6,862.66 | $6,550.72 | ||
ROS/FMV-6-ICP | 10000 GPDICP; 120/60 | $7,843.48 | $7,502.46 | $7,161.44 |
Frame Vertical ICP Unit Options
Part # | Description | 1+ | ||||
ROS/AUTO-FLUSH ICP | AUTO FLUSH OPTION; ICP | $285.72 | ||||
ROS/ICP-FEEDTDS | FEED WATER TDS METER – ICP | $96.43 | ||||
ROS/ICP-HIPRESCUTOFF | HIGH PRESSURE CUT OFF – ICP | $278.58 | ||||
ROS/ICP-PERMPURGE | PERMEATE PURGE – ICP | $171.43 | ||||
ROS/ICP-PRETREATLOCK | PRE TREATMENT LOCK OUT -ICP | $21.44 | ||||
ROS/ICP-PRODDIVERSION | PRODUCT DIVERSION – ICP | $142.87 | ||||
ROS/FMV-H CRATE | WOODEN CRATE – FMV | $491.84 |
Skid To Go
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/STG-1 | 1,800-2,000 GPD; R/O ICP 4″ X 40″, .75hp | $12,617.15 | $12,076.41 | $11,535.68 | ||
ROS/STG-2S | 3,600-4,000 GPD; LE; R/O ICP 4″ X 40″, .75hp | $12,675.72 | $12,132.47 | $11,589.23 | ||
ROS/STG-3 | 4,800-5,600 GPD R/O, ICP 4″ X 40″, .75hp | $13,492.86 | $12,914.60 | $12,336.33 | ||
ROS/STG-4 | 6,300-7,200 GPD R/O, ICP 4″ X 40″, 2hp | $14,988.58 | $14,346.21 | $13,703.84 |
Reverse Osmosis Filtration Stations
Part # | Description | 1+ | 2+ | 5+ | ||
ROS/FS-1-WS | 1,500 – 1,800 GPD | $16,379.76 | $15,667.60 | $14,955.44 | ||
ROS/FS-2-WS | 3,000 – 3,600 GPD | $17,716.11 | $16,945.84 | $16,175.58 | ||
ROS/FS-3-WS | 4,500 – 5,400 GPD | $18,710.27 | $17,896.78 | $17,083.29 | ||
ROS/FS-4-WS | 6,000 – 7,200 GPD | $20,460.64 | $19,571.05 | $18,681.46 |