Test Strip Bottles
Part # | Description | 1+ | 12+ | 60+ | 120+ | |
481027 | CHLORIDE TEST STRIPS;50/ BOTTLE | $14.74 | $13.79 | $13.21 | $12.25 | |
480023 | CHLORINE CHECK (FREE CHL) 50TEST | $14.74 | $13.79 | $13.21 | $12.25 | |
480022 | CHLORINE, FREE HIGH RANGE KIT; 50/BOTTLE | $12.29 | $11.49 | $11.01 | $10.21 | |
480002 | CHLORINE, FREE; TEST KIT; 50/BOTTLE | $14.74 | $13.79 | $13.21 | $12.25 | |
480010 | CHLORINE, TOTAL;TEST KIT 50/BOTTLE | $8.36 | $7.82 | $7.49 | $6.95 | |
481026 | CHLORINE,FREE, EPA CHECK;50/BOTTLE | $8.86 | $8.28 | $7.94 | $7.36 | |
480042 | COPPER JOHN’S TEST 25/BOTTLE | $7.37 | $6.90 | $6.61 | $6.13 | |
480008 | HARDNESS, TOTAL; TEST; 50/BOTTLE | $4.67 | $4.37 | $4.19 | $3.88 | |
481201 | HYDROGEN SULFIDE KIT 50 TESTS | $40.81 | $38.16 | $36.57 | $33.92 | |
480018 | IODINE – 50/BOTTLE | $7.37 | $6.90 | $6.61 | $6.13 | |
480025 | IRON CHECK (FE+2) ; 0-5 .0 PPM (25PK) | $7.37 | $6.90 | $6.61 | $6.13 | |
481046 | IRON LOW RANGE IDA’S 25/BOTTLE | $7.37 | $6.90 | $6.61 | $6.13 | |
481234 | OZONE CHECK TEST KIT 50/BOTTLE | $10.32 | $9.65 | $9.25 | $8.58 | |
480014 | PEROXIDE – 50/BOTTLE | $7.87 | $7.36 | $7.05 | $6.54 | |
481015 | PEROXIDE LOW RANGE -50/BOTTLE | $9.84 | $9.20 | $8.82 | $8.18 | |
481104 | PH TEST STRIP – 50/BOTTLE | $5.16 | $4.83 | $4.63 | $4.29 | |
480026 | ZINC TEST KIT 50/BOTTLE | $8.36 | $7.82 | $7.49 | $6.95 |
Test Strips [30 packs – 1 Chart]
Part # | Description | 1+ | 12+ | 60+ | 120+ | |
481195 | BACTERIA GROWTH CHECK (30 PK, 1 CHART) | $24.75 | $23.14 | $22.17 | $20.57 | |
480127 | CHLORIDE CHECK TEST PACKET;30PK 1 CHART | $8.85 | $8.28 | $7.93 | $7.36 | |
481110 | CHLORINE, TOTAL;(30 IND.PKS, 1 COLOR CHART) | $13.92 | $13.02 | $12.47 | $11.57 | |
481108 | HARDNESS, TOTAL; (30 IND. PKS, 1 COLOR CHART) | $4.67 | $4.37 | $4.19 | $3.88 | |
481197-20 | HYDROGEN SULFIDE [LOW] 30 IND.PK/1 CHART | $8.36 | $7.82 | $7.49 | $6.95 | |
480104 | pH CHECK (30 IND. FOIL PACKS, 1 COLOR CHART) | $8.20 | $7.67 | $7.35 | $6.81 |
Multiple Parameter Tests Packs
Part # | Description | 1+ | 12+ | 60+ | 120+ | |
481199 | COMPLETE HOME PESTICIDE KIT | $14.01 | $13.10 | $12.56 | $11.65 |
481302WELL WATER CHECK TEST KIT 2PK$4.87$4.56$4.37$4.05
4800155 WAY WATERWORKS 50/BOTTLE$7.37$6.90$6.61$6.13
481113-304-IN-1 CITY WATER CHECK ; 30 PACK$8.36$7.82$7.49$6.95
480005PH/TOTAL ALAKLINITY 50/BOTTLE$7.87$7.36$7.05$6.54
481198BACTERIA/NITRITE/NITRATE/AMMONIA TEST 1 PK$10.65$9.96$9.54$8.85
Individual Test Strip Packs
Part # | Description | 1+ | 12+ | 60+ | 120+ | |
481297-5 | ARSENIC QUICK LOW RANGE TEST KIT 5PK | $32.76 | $30.63 | $29.36 | $27.23 | |
481108-2 | HARDNESS TEST STRIP-2PK | $.99 | $.93 | $.89 | $.82 | |
481104-1 | PH TEST STRIP – 1PK | $.48 | $.45 | $.43 | $.40 | |
481113-2 | pH/ALK/CHLORINE/HARD TEST; 2 PK | $1.34 | $1.26 | $1.21 | $1.12 |