10” x 2.75” SureSafe™ Anti-Microbial Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-20-AM | 20 MIC. | $7.20 | $6.44 | $5.96 | $5.48 |
| 801-50-AM | 50 MIC. | $6.68 | $5.97 | $5.52 | $5.08 |
10”BB SureSafe™ Anti-Microbial Cartridges
| Part # | Description | 1+ | 8+ | 40+ | 80+ |
| HB-10-20W-AM | 20 MIC. | $18.38 | $16.42 | $15.19 | $13.97 |
| HB-10-50W-AM | 50 MIC. | $17.03 | $15.21 | $14.08 | $12.94 |
20”BB SureSafe™ Anti-Microbial Cartridges
| Part # | Description | 1+ | 4+ | 20+ | 40+ |
| HB-20-20W-AM | 20 MIC. | $31.74 | $28.35 | $26.24 | $24.12 |
| HB-20-50W-AM | 50 MIC. | $29.37 | $26.24 | $24.28 | $22.32 |
9.75″ x 2.5″ Single Length WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| WB-1-W | 1 MIC. | $6.45 | $5.77 | $5.34 | $4.91 |
| WB-5-W | 5 MIC. | $5.78 | $5.16 | $4.78 | $4.39 |
| WB-20-W | 20 MIC. | $5.78 | $5.16 | $4.78 | $4.39 |
| WB-50-W | 50 MIC. | $5.78 | $5.16 | $4.78 | $4.39 |
19.5″ x 2.5″ WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| WB-921-1 | 1 MIC. | $15.90 | $14.21 | $13.15 | $12.09 |
| WB-921-5 | 5 MIC. | $13.54 | $12.10 | $11.20 | $10.29 |
| WB-921-20 | 20 MIC. | $13.54 | $12.10 | $11.20 | $10.29 |
| WB-921-50 | 50 MIC. | $13.54 | $12.10 | $11.20 | $10.29 |
20″ x 2.5″ Double Length; WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 16+ | 80+ | 160+ |
| WB-20-1-W | 1 MIC. | $16.39 | $14.64 | $13.55 | $12.46 |
| WB-20-5-W | 5 MIC. | $14.03 | $12.53 | $11.60 | $10.66 |
| WB-20-20-W | 20 MIC. | $14.03 | $12.53 | $11.60 | $10.66 |
| WB-20-50-W | 50 MIC. | $14.03 | $12.53 | $11.60 | $10.66 |
29.25″ x 2.5″ WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| WB-931-1 | 1 MIC. | $20.89 | $18.66 | $17.27 | $15.88 |
| WB-931-5 | 5 MIC. | $19.73 | $17.63 | $16.31 | $15.00 |
| WB-931-20 | 20 MIC. | $19.73 | $17.63 | $16.31 | $15.00 |
| WB-931-50 | 50 MIC. | $19.73 | $17.63 | $16.31 | $15.00 |
10″ x 4.5″ [10″BB] WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 8+ | 40+ | 80+ |
| WB-HB-10-1-W | 1 MIC. | $15.23 | $13.61 | $12.59 | $11.58 |
| WB-HB-10-5-W | 5 MIC. | $12.98 | $11.60 | $10.73 | $9.87 |
| WB-HB-10-20-W | 20 MIC. | $12.98 | $11.60 | $10.73 | $9.87 |
| WB-HB-10-50-W | 50 MIC. | $12.98 | $11.60 | $10.73 | $9.87 |
20″ x 4.5″ [20″BB] WaterBetter® Polyester Pleated Cartridges
| Part # | Description | 1+ | 4+ | 20+ | 40+ |
| WB-HB-20-1-W | 1 MIC. | $30.42 | $27.17 | $25.15 | $23.12 |
| WB-HB-20-5-W | 5 MIC. | $25.92 | $23.15 | $21.43 | $19.70 |
| WB-HB-20-20-W | 20 MIC. | $25.92 | $23.15 | $21.43 | $19.70 |
| WB-HB-20-50-W | 50 MIC. | $25.92 | $23.15 | $21.43 | $19.70 |
Absolute Polyester Pleated Cartridges
| Part # | Description | 1+ | 12+ | 60+ | 120+ |
| PP-975-0.2-DOE | 9 3/4″ ABSO .2M POLY FILTER;DOE | $59.93 | $53.54 | $49.54 | $45.55 |
| PP-20-0.2-DOE | 20″ .2M AB POLY FILTER; DOE | $101.67 | $90.83 | $84.05 | $77.27 |
9.75″ x 2.75” Polyester Pleated Cartridges (Individually Wrapped)
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-0.35-W | 0.35 MIC. | $12.12 | $10.83 | $10.02 | $9.21 |
| 801-1-W | 1 MIC. | $9.00 | $8.04 | $7.44 | $6.84 |
| 801-5-W | 5 MIC. | $7.58 | $6.77 | $6.27 | $5.76 |
| 801-10-W | 10 MIC. | $7.58 | $6.77 | $6.27 | $5.76 |
| 801-20-W | 20 MIC. | $7.58 | $6.77 | $6.27 | $5.76 |
| 801-50-W | 50 MIC. | $7.58 | $6.77 | $6.27 | $5.76 |
| 801-100-W | 100 MIC. | $7.58 | $6.77 | $6.27 | $5.76 |
9.75″ x 2.75” High Temp. Polyester Pleated Cartridges – (Max 200ºF)
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-1-HT | 1 MIC. | $9.45 | $8.45 | $7.82 | $7.19 |
| 801-5-HT | 5 MIC. | $8.10 | $7.24 | $6.70 | $6.16 |
| 801-20-HT | 20 MIC. | $8.10 | $7.24 | $6.70 | $6.16 |
| 801-50-HT | 50 MIC. | $7.50 | $6.70 | $6.20 | $5.70 |
19.5″ x 2.75” Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 921-0.35 | 0.35 MIC. | $22.35 | $19.97 | $18.48 | $16.99 |
| 921-1 | 1 MIC. | $17.63 | $15.75 | $14.57 | $13.40 |
| 921-5 | 5 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
| 921-10 | 10 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
| 921-20 | 20 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
| 921-50 | 50 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
20″ x 2.75” Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-0.35-20 | 0.35 MIC. | $22.35 | $19.97 | $18.48 | $16.99 |
| 801-1-20 | 1 MIC. | $17.63 | $15.75 | $14.57 | $13.40 |
| 801-5-20 | 5 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
| 801-20-20 | 20 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
| 801-50-20 | 50 MIC. | $14.74 | $13.17 | $12.19 | $11.21 |
29.25″ x 2.75” Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 931-0.35 | 0.35 MIC. | $38.82 | $34.68 | $32.09 | $29.50 |
| 931-1 | 1 MIC. | $28.20 | $25.20 | $23.32 | $21.44 |
| 931-5 | 5 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
| 931-10 | 10 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
| 931-20 | 20 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
30″ x 2.75” Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-0.35-30 | 0.35 MIC. | $38.78 | $34.64 | $32.06 | $29.47 |
| 801-1-30 | 1 MIC. | $28.20 | $25.20 | $23.32 | $21.44 |
| 801-5-30 | 5 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
| 801-20-30 | 20 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
| 801-50-30 | 50 MIC. | $27.00 | $24.12 | $22.32 | $20.52 |
40″ x 2.75” Polyester Pleated Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| 801-1-40 | 1 MIC. | $35.29 | $31.53 | $29.18 | $26.82 |
| 801-5-40 | 5 MIC. | $31.73 | $28.35 | $26.23 | $24.12 |
10″ BB Polyester Pleated Filter Cartridges
| Part # | Description | 1+ | 8+ | 40+ | 80+ |
| HB-10-0.35-W | 0.35 MIC. | $28.20 | $25.20 | $23.32 | $21.44 |
| HB-10-1-W | 1 MIC. | $20.89 | $18.66 | $17.27 | $15.88 |
| HB-10-5-W | 5 MIC. | $18.38 | $16.42 | $15.19 | $13.97 |
| HB-10-20-W | 20 MIC. | $18.38 | $16.42 | $15.19 | $13.97 |
| HB-10-50-W | 50 MIC. | $18.38 | $16.42 | $15.19 | $13.97 |
20″ BB Polyester Pleated Filter Cartridges
| Part # | Description | 1+ | 4+ | 20+ | 40+ |
| HB-20-0.35-W | 0.35 MIC. | $45.79 | $40.91 | $37.86 | $34.80 |
| HB-20-1-W | 1 MIC. | $37.02 | $33.07 | $30.60 | $28.13 |
| HB-20-5-W | 5 MIC. | $31.73 | $28.35 | $26.23 | $24.12 |
| HB-20-20-W | 20 MIC. | $31.73 | $28.35 | $26.23 | $24.12 |
| HB-20-50-W | 50 MIC. | $31.73 | $28.35 | $26.23 | $24.12 |
Hurricane® Anti-Microbial Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| HC-40-20-AM | 20 MIC. | $79.65 | $71.16 | $65.85 | $60.54 |
| HC-40-50-AM | 50 MIC. | $79.65 | $71.16 | $65.85 | $60.54 |
| HC-90-20-AM | 20 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-50-AM | 50 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-170-20-AM | 20 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
| HC-170-50-AM | 50 MIC. | $172.58 | $154.17 | $142.67 | $131.16 |
Hurricane 40 HP Polyester Pleated Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| HC-40-0.35 | 0.35 MIC. | $105.15 | $93.94 | $86.93 | $79.92 |
| HC-40-1 | 1 MIC. | $93.68 | $83.69 | $77.44 | $71.20 |
| HC-40-5 | 5 MIC. | $86.03 | $76.85 | $71.12 | $65.38 |
| HC-40-20 | 20 MIC. | $86.03 | $76.85 | $71.12 | $65.38 |
| HC-40-50 | 50 MIC. | $86.03 | $76.85 | $71.12 | $65.38 |
| HC-40-100 | 100 MIC. | $86.03 | $76.85 | $71.12 | $65.38 |
Hurricane 90 HP Polyester Pleated Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| HC-90-0.35 | 0.35 MIC. | $148.17 | $132.36 | $122.49 | $112.61 |
| HC-90-1 | 1 MIC. | $130.95 | $116.99 | $108.26 | $99.53 |
| HC-90-5 | 5 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-10 | 10 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-20 | 20 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-50 | 50 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-100 | 100 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
| HC-90-150 | 150 MIC. | $120.42 | $107.57 | $99.55 | $91.52 |
Hurricane 170 HP Polyester Pleated Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| HC-170-0.35 | 0.35 MIC. | $229.35 | $204.89 | $189.60 | $174.31 |
| HC-170-1 | 1 MIC. | $205.50 | $183.58 | $169.88 | $156.18 |
| HC-170-5 | 5 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
| HC-170-20 | 20 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
| HC-170-50 | 50 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
| HC-170-100 | 100 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
| HC-170-150 | 150 MIC. | $186.38 | $166.50 | $154.07 | $141.65 |
Hurricane Absolute Polyester Pleated Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| PP-HC-40-1 | 40 HP; 1 MIC. | $163.84 | $146.37 | $135.44 | $124.52 |
| PP-HC-90-1 | 90 HP; 1 MIC. | $259.39 | $231.72 | $214.43 | $197.14 |
| PP-HC-170-1 | 170 HP; 1 MIC. | $400.47 | $357.75 | $331.05 | $304.36 |
Hurricane Activated Carbon Cartridges
| Part # | Description | 1+ | 2+ | 5+ | 10+ |
| HC-40-AC-5 | HC-40; 5 MIC. | $115.92 | $103.55 | $95.83 | $88.10 |
| HC-90-AC-5 | HC-90; 5 MIC. | $170.93 | $152.70 | $141.30 | $129.91 |
| HC-170-AC-5 | HC-170; 5 MIC. | $253.29 | $226.27 | $209.39 | $192.50 |
Activated Carbon Cartridges
| Part # | Description | 1+ | 24+ | 120+ | 240+ |
| HAC-10-LR-W | 9 3/4″ 5 MIC. + LEAD REMOVAL | $34.35 | $30.69 | $28.40 | $26.11 |
| HAC-10-W | 9 3/4″ 5 MIC. | $13.95 | $12.47 | $11.54 | $10.61 |
| HAC-20-W | 20″ 5 MIC. | $24.60 | $21.98 | $20.34 | $18.70 |
| Part # | Description | 1+ | 8+ | 40+ | 80+ |
| HAC-BB-10-W | 10″BB 5 MIC. | $34.84 | $31.13 | $28.80 | $26.48 |
| Part # | Description | 1+ | 4+ | 20+ | 40+ |
| HAC-BB-20-W | 20″BB 5 MIC. | $66.42 | $59.33 | $54.91 | $50.48 |