Cartridge Cluster Filter Housings
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
HIF-7 | 7 FILTER; 30GPM; 1.5″ | $816.75 | $729.63 | $675.18 | $620.73 | |
HIF-14 | 14 FILTER; 60GPM; 1.5″ | $1,159.50 | $1,035.82 | $958.52 | $881.22 | |
HIF-16 | 16 FILTER; 75GPM; 2″ | $1,265.25 | $1,130.29 | $1,045.94 | $961.59 | |
HIF-21 | 21 FILTER; 90GPM; 1.5″ | $1,474.50 | $1,317.22 | $1,218.92 | $1,120.62 | |
HIF-24 | 24 FILTER; 100GPM; 2″ | $1,533.75 | $1,370.15 | $1,267.90 | $1,165.65 | |
HIF-42 | 42 FILTER; 175GPM; 2″ | $3,477.00 | $3,106.12 | $2,874.32 | $2,642.52 | |
HIF-75 | 75 FILTER; 300GPM; 3″ | $4,807.50 | $4,294.70 | $3,974.20 | $3,653.70 | |
HIF-100 | 100 FILTER; 400GPM; 3″ | $6,035.25 | $5,391.49 | $4,989.14 | $4,586.79 | |
HIF-150-FL | 150 FILTER; 600GPM; 4″ FLANGED | $8,820.00 | $7,879.20 | $7,291.20 | $6,703.20 | |
HIF-200-FL | 200 FILTER; 800GPM; 4″ FLANGED | $10,375.50 | $9,268.78 | $8,577.08 | $7,885.38 |
Hurricane Single Filter Housings
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
HUR-40-HP | 50 GPM; 2″ | $1,528.50 | $1,365.46 | $1,263.56 | $1,161.66 | |
HUR-90-HP | 100 GPM; 2″ | $1,818.75 | $1,624.75 | $1,503.50 | $1,382.25 | |
HUR-170-HP | 200 GPM; 2″ | $2,738.25 | $2,446.17 | $2,263.62 | $2,081.07 |
Waterbetter Single Filter Housings
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
WB-40-SC | 50 GPM; 2″ | $765.00 | $683.40 | $632.40 | $581.40 | |
WB-90-SC | 100 GPM; 2″ | $1,107.75 | $989.59 | $915.74 | $841.89 | |
WB-170-SC-2 | 150 GPM; 2″ | $1,580.25 | $1,411.69 | $1,306.34 | $1,200.99 |
Band Clamp Stainless Steel Housings
Part # | Description | 1+ | 5+ | 10+ | ||
BC4-1 | 25 GPM; 2″ I/O | $887.25 | $792.61 | $733.46 | ||
BC4-3 | 75 GPM; 2″ I/O | $1,076.25 | $961.45 | $889.70 | ||
BC6-1 | 42 GPM; 2″ I/O | $1,032.75 | $922.59 | $853.74 | ||
BC6-2 | 84 GPM; 2″ I/O | $1,232.25 | $1,100.81 | $1,018.66 | ||
BC6-3-T-EP | 126 GPM; 2″ I/O | $1,416.75 | $1,265.63 | $1,171.18 |
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
BC4-2-T-EP | 50 GPM; 2″ I/O | $984.75 | $879.71 | $814.06 | $748.41 |
Hurricane Swing Bolt Stainless Steel Housings
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
HUR1X170FL-XP | 150 GPM; 2″FLG | $3,325.50 | $2,970.78 | $2,749.08 | $2,527.38 | |
HUR3X170FL | 450 GPM; 3″FLG | $10,482.75 | $9,364.59 | $8,665.74 | $7,966.89 | |
HUR5X170FL | 750 GPM; 4″FLG | $19,351.50 | $17,287.34 | $15,997.24 | $14,707.14 |