Water Softener Resin
| Part # | Description | 1+ | 10+ | 42+ | 84+ | |
| IONPLUS CA-10 | CATION RESIN; 8% XLINK; 1 CUBIC FOOT | |||||
| IONPLUS CA-12 | CATION RESIN; 10% XLINK; 1 CUBIC FOOT |
| Part # | Description | 1+ | 10+ | 25+ | 42+ | |
| C-100E | PUROLITE 8% XLINK (USA) SOFTENER RESIN; 1 CU.FT. |
| Part # | Description | 1+ | 5+ | 10+ | 25+ | |
| C-C100X10 | PUROLITE 10% XLINK CATION RESIN; 1 CUBIC FOOT | |||||
| C-C100EFM | PUROLITE FINE MESH SOFTENER RESIN; 1 CUBIC FOOT | |||||
| C-C150E | PUROLITE HOT WATER; SAC MACROPOROUS; NA FORM | |||||
| C-SSTC6000E | PUROLITE SSTC60 RESIN; 1 CUBIC FOOT |
Organic Scavaging Resin
| Part # | Description | 1+ | 10+ | 42+ | 84+ | |
| TA213 | STRONG BASE ANION GEL (COLOUR REMOVER) RESIN |
| Part # | Description | 1+ | 5+ | 10+ | 25+ | |
| C-A850 | ANION COLOR RESIN; REMOVE TANNIN; 1.0 CU. FT. BOX | |||||
| C-A860 | ANION RESIN 1 CUBIC FOOT; REMOVE TANNIN-BOXED | |||||
| C-TANEX | PUROLITE TAN-EX RES (MACROPROE-OPAQUE) | |||||
| SIR-22-HP | ANION ORGANIC TRAP & TANNIN RESIN CU. FT |
Specialty Resin
| Part # | Description | 1+ | 10+ | 42+ | 84+ | |
| IONPLUS MB-30 | MIXED BED DI RESIN 1 CUBIC FOOT BAG |
| Part # | Description | 1+ | 5+ | 10+ | 25+ | |
| C-UCW3700 | ULTRA CLEAN MIXED BED DI RESIN; LOW TOC | |||||
| C-MB400 | PUROLITE MIXED BED DI RESIN; TYPE 1 | |||||
| C-A300E | PUROLITE ANION DEALKALIZER RESIN;1FT; FOOD GRADE | |||||
| C-A520E | PUROLITE MACROPOROUS ANION; NITRATE REMOVAL | |||||
| SIR-100-HP | ANION EXCHANGE NITRATE REMOVAL RESIN CU.FT. | |||||
| SBG2 | ANION EXCHANGE RESIN; TYPE 2; 1 CU.FT. DEALKALIZER |
Carbon
| Part # | Description | 1+ | 10+ | 40+ | ||
| RWAP 3211 | HAYCARB 12X40 COCO CARBON; 1CUFT | |||||
| RWAC 1802 | HAYCARB 12X40 CATALYTIC COCO CARBON; 1CUFT |
| Part # | Description | 1+ | 10+ | 40+ | 80+ | |
| A3502 | BC1240AW ACID WASHED GAC 12X40; 1 CUBIC FOOT | |||||
| CBCGCENTAUR1CF | CENTAUR CATALYTIC CARBON 12X40; 1 CUBIC FOOT |
Miscellaneous Media
| Part # | Description | 1+ | 4+ | 16+ | 40+ | |
| NEXSAND | FILTER MEDIA; 1 CUBIC FOOT; 53 LBS | |||||
| A8006 | BIRM; 44 LBS; FINE; 1 CUBIC FOOT | |||||
| A8021-01 | CALCITE; 50 LBS ;1/2 CUBIC FOOT | |||||
| A8011 | COROSEX; 50 LBS; 0.66 CUBIC FOOT | |||||
| A8014 | FILTER AG; 1 CUBIC FOOT; 25 LBS | |||||
| SAND-20 | SILICA SAND; #20; 100 LBS; 1 CUBIC FOOT | |||||
| A8036 | GARNET MEDIA 8/12 50LBS | |||||
| A8037 | GARNET MEDIA 30/40 50LBS | |||||
| RTG1AL0000-PRODCF | METSORB;1CUBIC FOOT | |||||
| KDF-55 | KDF-55 DRUM; 1/3 CUBIC FOOT; 57 LBS | |||||
| KDF-55-COURSE | KDF-55-COURSE; 1/3 CUBIC FOOT; 57 LBS | |||||
| KDF-85 | KDF-85 DRUM; 1/3 CUBIC FOOT; 57 LBS |
| Part # | Description | 1+ | 4+ | 10+ | 40+ | |
| KATALOX-LIGHT | MEDIA OXIDATION MANG/SULPHUR RED. 1 CUBIC FOOT |
| Part # | Description | 1+ | 10+ | 55+ | 110+ | |
| GREENSAND-PLUS | GREENSAND-PLUS 0.50 CUBIC FOOT (42.5LBS) |
Media Accessories
| Part # | Description | 1+ | 4+ | 16+ | 40+ | |
| EXTRACTOR | MINERAL EXTRACTOR |