Ultrapen Pocket Testers
Part # | Description | 1+ | 2+ | 5+ | ||
PT1 | EC/TDS/SALINITY POCKET TESTER | $138.80 | $130.13 | $124.92 | ||
PT3 | ORP/TEMP POCKET TESTER | $182.80 | $171.38 | $164.52 | ||
PT4 | FREE CL2/TEMP POCKET TESTER | $230.80 | $216.38 | $207.72 | ||
PTBT1 | BLUETOOTH; EC/TDS/SALINITY/TEMP | $296.80 | $278.25 | $267.12 |
DS Conductivity Meters
Part # | Description | 1+ | 2+ | 5+ | ||
RO-1 | 0-1250 PPM (RED/BLUE COLOR DISPLAY) | $220.00 | $206.25 | $198.00 | ||
512T5 | 0-5000 PPM | $220.00 | $206.25 | $198.00 | ||
512T10 | 0-10,000 PPM | $220.00 | $206.25 | $198.00 | ||
532T1 | 0-50, 500, 5000 PPM | $323.60 | $303.38 | $291.24 | ||
532T2 | 0-25, 250, 2500 PPM | $323.60 | $303.38 | $291.24 | ||
532M1 | 0-50, 500, 5000 MS | $323.60 | $303.38 | $291.24 | ||
EP10 | 0-10, 100, 1000, 10000 MS | $353.20 | $331.13 | $317.88 | ||
EP | 0-0.5, 5, 50, 500, 5000 MS (2-30 MEGOHM) | $364.00 | $341.25 | $327.60 |
pDS/pH/Conductivity Meters
Part # | Description | 1+ | 2+ | 5+ | ||
T6/PH | 0-5000 PPM; 2-12 PH | $214.80 | $201.38 | $193.32 | ||
EP11/PH | 0-10,100,1000,10000 MS; 2-12 PH | $558.00 | $523.13 | $502.20 |
UltraMeter
Part # | Description | 1+ | 2+ | 5+ | ||
4PII | ULTRAMETER; CON/TDS/RES/TEMP | $686.00 | $643.13 | $617.40 | ||
6PIIFCE | ULTRA,2;CON,TDS,RES,PH,ORP,& CHL.TEMPW/LSI CAL. | $916.40 | $859.13 | $824.76 |
Conductivity Monitor/Controllers (Requires Sensor)
Part # | Description | 1+ | 2+ | 5+ | ||
756II-114 | 0-100 PPM ANALOG MONITOR ONLY | $491.60 | $460.88 | $442.44 | ||
756II-116 | 0-200 PPM ANALOG MONITOR ONLY | $491.60 | $460.88 | $442.44 | ||
757II-116 | 0-200 PPM ANALOG MONITOR/CONTROL | $566.00 | $530.63 | $509.40 | ||
757II-118 | 0-500 PPM ANALOG MONITOR/CONTROL | $566.00 | $530.63 | $509.40 | ||
758II-114 | 0-100 PPM DIGITAL MONITOR/CONTROL | $536.40 | $502.88 | $482.76 | ||
758II-114-4A | 0-100 PPM DIG. MONITOR/CONTROL;4-20mA | $684.80 | $642.00 | $616.32 | ||
758II-116 | 0-200 PPM DIG. MONITOR/CONTROL | $536.40 | $502.88 | $482.76 | ||
758II-120 | 0-1,000 PPM DIG. MONITOR/CONTROL | $536.40 | $502.88 | $482.76 | ||
758II-122 | 0-2,000 PPM DIG. MONITOR/CONTROL | $536.40 | $502.88 | $482.76 | ||
758II-111 | 0-50 µS DIGITAL MONITOR/CONTROL | $536.40 | $502.88 | $482.76 | ||
758II-119 | 0-1,000 µS DIG. MONITOR/CONTROL | $536.40 | $502.88 | $482.76 |
Conductivity Sensors
Part # | Description | 1+ | 2+ | 5+ | ||
CS51 | CONDUCTIVITY CELL-10 FT. | $199.20 | $186.75 | $179.28 | ||
CS51-100 | CONDUCTIVITY CELL-100 FT. | $308.00 | $288.75 | $277.20 | ||
CS51-PV | CONDUCTIVITY CELL; 1/2″ PVDF | $244.40 | $229.13 | $219.96 | ||
CS52 | CONDUCTIVITY CELL (RANGES > 20,000 MS) | $232.40 | $217.88 | $209.16 |
Resistivity Controllers (Requires Sensor)
Part # | Description | 1+ | 2+ | 5+ | ||
754II-11 | DIGITIAL MONITOR ONLY;220V | $478.00 | $448.13 | $430.20 |
Resistivity Sensors
Part # | Description | 1+ | 2+ | 5+ | ||
CS10-HPSS | RESISTIVITY CELL; SS | $380.00 | $356.25 | $342.00 | ||
CS10-S-PV | RESISTIVITY CELL; 1/2″ PVDF | $301.60 | $282.75 | $271.44 |
TDS 442 Solutions (Quart)
Part # | Description | 1+ | 2+ | 5+ | ||
442-15QT | 15 PPM | $19.60 | $18.38 | $17.64 | ||
442-30 | 30 PPM | $19.60 | $18.38 | $17.64 | ||
442-150QT | 150 PPM | $19.60 | $18.38 | $17.64 | ||
442-300 | 300 PPM | $19.60 | $18.38 | $17.64 |
pH Buffer Solutions (Quart)
Part # | Description | 1+ | 2+ | 5+ | ||
PH BUFFER 4 | PH 4 | $19.60 | $18.38 | $17.64 | ||
PH BUFFER 7 | PH 7 | $19.60 | $18.38 | $17.64 | ||
PH BUFFER 10 | PH 10 | $19.60 | $18.38 | $17.64 |
Accessories
Part # | Description | 1+ | 2+ | 5+ | ||
RE-10 | RANGE EXTENDER (10X) | $27.20 | $25.50 | $24.48 | ||
UCC | ULTRAMETER/TECHPRO CARRY CASE | $36.80 | $34.50 | $33.12 | ||
PTP | DS/PDS METER PORTA-KIT CARRY CASE | $54.40 | $51.00 | $48.96 | ||
PC | POWER CORD FOR 750 SERIES II | $22.40 | $21.00 | $20.16 |