Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
AG-Series Tap Water/Brackish RO Elements, Dry
Filmtec Style (Product Flow @ 225 PSI)
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
1206719 | AG2521TF; 2.5″ X 21″ 300 GPD TFC; TAPE | $104.76 | $98.60 | $92.43 | ||
1206729 | AG2540TF; 2.5″ X 40″ 710 GPD TFC; TAPE | $168.07 | $158.18 | $148.29 | ||
1206750 | AG4021TF; 4″ X 21″ 1050 GPD TFC; TAPE | $227.44 | $213.23 | $199.01 | $184.80 | |
3032514 | AG4040TM; 4″ x 40″ 2300 GPD; TAPE | $228.48 | $214.20 | $199.92 | $185.64 | |
3032513 | AG4040FM; 4″ x 40″ 2300 GPD; FIBER | $228.48 | $214.20 | $199.92 | $185.64 |
AG-Series High Rejection RO Elements, Dry
Filmtec Style (Product Flow @ 225 PSI)
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
3056665 | AG-90; 4″ x 40″; HIGH REJ; 2300 GPD;FIBER | $236.64 | $221.85 | $207.06 | $192.27 |
AK-Series Low Pressure RO Elements, Dry
Filmtec Style (Product flow @ 107 PSI)
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
1206799 | AK2521TF; 2.5″ X 21″ 300 GPD TFC; TAPE | $117.17 | $109.85 | $102.53 | $95.20 | |
1206802 | AK2540TF; 2.5″ X 40″ 710 GPD TFC; TAPE | $210.89 | $197.71 | $184.53 | $171.35 | |
1206812 | AK4021TF; 4″ X 21″ 1050 GPD TFC; TAPE | $232.32 | $217.80 | $203.28 | $188.76 | |
3039082 | AK4040FM; 4″ x 40″ 2300 GPD; FIBER | $228.48 | $214.20 | $199.92 | $185.64 |
AK-Series High Rejection RO Elements, Dry
Filmtec Style (Product Flow @ 120 PSI)
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
3056678 | AK-90; 4″ x 40″; HIGH REJ; 2300 GPD; FIBER | $236.64 | $221.85 | $207.06 | $192.27 | |
3056683 | AK-90LE; 4″ x40″;HR;ULE; 2800 GPD;110PSI; F | $244.80 | $229.50 | $214.20 | $198.90 |
H-Series Nano Filtration Elements
Part # | Description | 1+ | 25+ | 125+ | 250+ | |
1207225 | HL1812T; 1.8″ x12″ 140 GPD NANO | $34.60 | $31.01 | $30.11 | $29.21 |
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
1207240 | HL8040F-400 11,500 GPD NANO | $1,436.16 | $1,346.40 | $1,256.64 | $1,166.88 | |
1207236 | HL4040FM; 2500 GPD; NANO | $391.85 | $367.36 | $342.87 | $318.38 |
P-Series Ultra Filtration Elements
Part # | Description | 1+ | 4+ | 12+ | 60+ | |
1207352 | PW2540F1080, 2.5″ X 40″ 2000 GPD UF | $580.37 | $544.10 | $507.83 | $471.55 | |
1207369 | PW4025T, UF 4″ X 25″T MILLAPOR REPL-1179 | $685.44 | $642.60 | $599.76 | $556.92 | |
1207404 | PW8040F; 8″ X 40″ UF MEMBRANE | $1,328.93 | $1,245.87 | $1,162.82 | $1,079.76 | |
1207399 | PW8040C, 8″ X 40″ UF 1061 (47 MIL) | $1,744.20 | $1,620.42 | $1,541.65 | $1,417.87 |