Skip to content
CATALOG MENU

Water Softener Equipment Sizing Chart

Tank Dim. (Inches) Tank Diameter Sq. Ft. of bed area Tank Volume Full Cu. Ft. Tank Volume 50% Free Board Cu. Ft. Resin Bed Depth Inches Free Board Depth Inches Backwash Sq. Ft. Bed Area at 4.5 GPM at 5.0 GPM Kilo Grains Exchange Resin at 30,000 Gr. Per Cu. Ft. NaCI Req. Per Regen. at 15 Per Cu. Ft. Kilo Grains Exchange Resin at 24,000 Gr. Per Cu. Ft. NaCI Req. Per Regen. at 8.5 Per Cu. Ft. Kilo Grains Exchange Resin at 20,000 Gr. Per Cu. Ft. NaCI Req. Per Regen. at 6 Per Cu. Ft.
6 x 13 0.20 0.2 0.13 8.7 4.3 .9 1.0 4.0 2.0 3.10 1.1 2.6 0.8
6 x 18 0.20 0.3 0.20 12.0 6.0 .9 1.0 6.0 3.0 4.80 1.7 4.0 1.2
6 x 35 0.20 0.6 0.40 23.3 11.7 .9 1.0 12.0 6.0 9.60 3.4 8.0 2.4
7 x 24 0.27 0.5 0.33 16.0 8.0 1.2 1.35 10.0 5.0 7.90 2.8 6.6 2.0
7 x 30 0.27 0.6 0.40 20.0 10.0 1.2 1.35 12.0 6.0 9.60 3.4 8.0 2.4
7 x 35 0.27 0.8 0.53 23.3 11.7 1.2 1.35 16.0 8.0 12.70 4.5 10.6 3.2
7 x 40 0.27 0.9 0.60 26.7 13.3 1.2 1.35 18.0 9.0 14.40 5.1 12.0 3.6
7 x 44 0.27 1.0 0.66 29.3 14.7 1.2 1.35 20.0 10.0 15.80 5.6 13.2 4.0
8 x 17 0.35 0.4 0.26 11.3 5.7 1.6 1.75 8.0 4.0 6.24 2.2 5.2 1.6
8 x 24 0.35 0.6 0.40 16.0 8.0 1.6 1.75 12.0 6.0 9.60 3.4 8.0 2.4
8 x 30 0.35 0.8 0.53 20.0 10.0 1.6 1.75 16.0 8.0 12.70 4.5 10.6 3.2
8 x 35 0.35 0.9 0.60 23.3 11.7 1.6 1.75 18.0 9.0 14.40 5.1 12.0 3.6
8 x 40 0.35 1.1 0.73 26.7 13.3 1.6 1.75 22.0 11.0 17.50 6.2 14.6 4.4
8 x 44 0.35 1.2 0.80 29.3 14.7 1.6 1.75 24.0 12.0 19.20 6.8 16.0 4.8
9 x 35 0.44 1.2 0.80 23.3 11.7 2.0 2.2 24.0 12.0 19.20 6.8 16.0 4.8
9 x 40 0.44 1.4 0.93 26.7 13.3 2.0 2.2 28.0 14.0 22.30 7.9 18.6 5.6
9 x 48 0.44 1.7 1.13 32.0 16.0 2.0 2.2 34.0 17.0 27.10 9.6 22.6 6.8
10 x 19 0.54 0.7 0.46 12.7 6.3 2.43 2.7 14.0 7.0 11.00 3.9 9.2 2.8
10 x 30 0.54 1.2 0.80 20.0 10.0 2.43 2.7 24.0 12.0 19.2 6.8 16.0 4.8
10 x 35 0.54 1.4 0.93 23.3 11.7 2.43 2.7 28.0 14.0 22.30 7.9 18.6 5.6
10 x 40 0.54 1.6 1.07 26.7 13.3 2.43 2.7 32.0 16.0 25.70 9.1 21.4 6.4
10 x 42 0.54 1.7 1.13 28.0 14.0 2.43 2.7 34.0 17.0 27.10 9.6 22.6 6.8
10 x 44 0.54 1.8 1.20 29.3 14.7 2.43 2.7 36.0 18.0 28.80 10.2 24.0 7.2
10 x 47 0.54 1.9 1.26 31.3 15.7 2.43 2.7 38.0 19.0 30.20 10.7 25.2 7.6
10 x 54 0.54 2.2 1.46 36.0 18.0 2.43 2.7 44.0 22.0 35.00 12.4 29.2 8.8
12 x 48 0.78 3.1 2.06 32.0 16.0 3.51 3.9 62.0 31.0 49.40 17.5 41.2 12.4
13 x 54 0.92 3.7 2.46 36.0 18.0 4.14 4.6 74.0 37.0 59.00 20.9 49.2 14.8
14 x 65 1.07 5.3 3.53 43.3 21.7 4.82 5.35 106.0 53.0 84.70 30.0 70.6 21.2
16 x 65 1.40 6.4 4.26 43.3 21.7 6.30 7.0 128.0 64.0 102.20 36.2 85.2 25.6
21 x 62 2.40 11.0 7.33 41.3 20.7 10.80 12.00 220.0 111.0 175.90 62.3 146.6 44.0
24 x 71 3.14 16.0 10.60 47.3 23.7 14.13 15.70 318.0 159.0 254.40 91.1 212.0 63.6
30 x 72 4.90 26.0 17.30 48.0 24.0 22.05 24.50 519.0 259.5 415.20 147.1 346.0 103.8
36 x 72 7.07 36.1 24.10 48.0 24.0 31.82 35.35 723.0 361.5 578.40 204.9 482.0 144.6
42 x 72 9.62 42.1 28.00 48.0 24.0 42.29 48.10 840.0 420.0 672.00 238 560.0 168.0
MEDIA BACKWASH RATE/FT2 SERVICE FLOW RATE/FT2 WEIGHT FT3
ACTIVATED CARBON 10 – 12 GPM 5 GPM 25 LBS
BIRM REG 10 – 12 GPM 3.5 – 5 GPM 48 LBS
CATION RESIN 3 – 5 GPM 1 – 5 GPM / Cu. Ft. 54 LBS
FILTER AG 8 – 10 GPM 5 GPM 25 LBS
GREENSAND 10 – 12 GPM 3 – 5 GPM 86 LBS
KDF 30 GPM 15 GPM 171 LBS
MTM 8 – 10 GPM 2 – 5 GPM 45 – 50 LBS
MULTIMEDIA 12 -15 GPM 5 GPM 100 LBS
NEXSAND 13 – 22 GPM 12 – 20 GPM 55 LBS
PYROLUX 25 – 30 GPM 5 GPM 125 LBS