Annapolis Faucets
Part # | Description | 1+ | 2+ | |||
1100-ABZ | ANNAPOLIS – ANTIQUE BRONZE – COLD | $358.80 | $332.80 | |||
1100-ORB | ANNAPOLIS – OILRUB BRONZE – COLD | $415.38 | $385.28 | |||
1100-PW | ANNAPOLIS – PEWTER – COLD | $347.76 | $322.56 | |||
1100-SN | ANNAPOLIS – SATIN NICKEL – COLD | $401.58 | $372.48 | |||
1100-VB | ANNAPOLIS – VENETIAN BRONZE – COLD | $347.76 | $322.56 | |||
1100HC-CH | ANNAPOLIS – CHROME – HOT/COLD | $430.56 | $399.36 | |||
1100HC-ORB | ANNAPOLIS – OILRUB BRONZE – HOT/COLD | $487.83 | $452.48 | |||
1100HC-SN | ANNAPOLIS – SATIN NICKEL – HOT/COLD | $516.81 | $479.36 | |||
1150-ABZ | ANNAPOLIS – ANTIQUE BRONZE – COLD | $333.96 | $309.76 | |||
1150-ORB | ANNAPOLIS – BLACK OIL RUBBED BRONZE – COLD | $327.06 | $303.36 |
Hampton Faucets
Part # | Description | 1+ | 2+ | |||
1200-AC | HAMPTON – ANTIQUE COPPER – COLD | $316.71 | $293.76 | |||
1200-ORB | HAMPTON – OILRUB BRONZE – COLD | $340.86 | $316.16 | |||
1200-SN | HAMPTON – SATIN NICKEL – COLD | $396.06 | $367.36 | |||
1200-CH | HAMPTON – CHROME – COLD | $365.01 | $338.56 | |||
1200H-CH | HAMPTON – CHROME – HOT | $351.21 | $325.76 | |||
1200HC-CH | HAMPTON – CHROME – HOT/COLD | $371.91 | $344.96 | |||
1200HC-ORB | HAMPTON – OILRUB BRONZE – HOT/COLD | $455.40 | $422.40 | |||
1200HC-SN | HAMPTON – SATIN NICKEL – HOT/COLD | $538.20 | $499.20 | |||
1250-CH | HAMPTON – CHROME – COLD | $358.80 | $332.80 | |||
1250-PC | HAMPTON – POLISHED COPPER – COLD | $323.61 | $300.16 | |||
1250-SC | HAMPTON – SATIN CHROME – COLD | $302.91 | $280.96 | |||
1250H-CH | HAMPTON – CHROME – HOT | $358.11 | $332.16 | |||
1250HC-CH | HAMPTON – CHROME – HOT/COLD | $378.81 | $351.36 | |||
1250HC-SN | HAMPTON – SATIN NICKEL – HOT/COLD | $399.51 | $370.56 |
Parche Faucets
Part # | Description | 1+ | 2+ | |||
1400-CH | PARCHE – CHROME – COLD | $330.51 | $306.56 | |||
1400-SN | PARCHE – SATIN NICKEL – COLD | $426.42 | $395.52 | |||
1400-SS | PARCHE – STAINLESS STEEL – COLD | $413.31 | $383.36 | |||
1400H-SS | PARCHE – STAINLESS STEEL – HOT | $451.26 | $418.56 | |||
1400HC-SS | PARCHE – STAINLESS STEEL – HOT/COLD | $556.83 | $516.48 | |||
1400H-CH | PARCHE – CHROME – HOT | $361.56 | $335.36 | |||
1400HC-CH | PARCHE – CHROME – HOT/COLD | $456.78 | $423.68 | |||
1400HC-SC | PARCHE – SATIN CHROME – HOT/COLD | $480.93 | $446.08 |