WOW Features:
- Small foot print
- Quick recovery time
- Expandable for increased water usage.
- Water saving – Waste water efficiency
- Great on low pressure applications [20 psi]
FAUCET, TUBING, FEED & DRAIN connections are SOLD SEPARATELY, to enable you to customize your units.
FEATURE | Air Captive RO* | WOW Water RO* |
---|---|---|
Space Required | 2 cubic feet | 1 cubic foot |
Gallons Per Day Production* | 30 gal. | 50 gal |
Waste Water Efficiency* | 10 to 1 | 2 to 1 |
Fill Time* | 240 min. | 35 min. |
Filter Replacement (Average) | 6 months | 1 year |
Dispensing Volume | Varies | Consistent |
Minimum Water Pressure Required | 45 psi 20 psi | 20 psi |
Recycleable Filters | NO | YES |
*Results may vary depending on water conditions.
**Modular expansion of WOW Water improves production and fill time to customer requirements
WOW Standard 50GPD RO Unit (Installation Kit Not Included)
Part # | Description | 1+ | 5+ | 10+ | 25+ | |
20-210-001 | RO UNIT W/LEAK DETECTOR |
Standard Filters
Part # | Description | 1+ | 20+ | 100+ | 200+ | |
20-201-001 | PREFILTER – STANDARD 50GPD UNIT | |||||
20-202-001 | POSTFILTER – STANDARD 50GPD UNIT |
Part # | Description | 1+ | 10+ | 50+ | 100+ | |
20-250-001 | MEMBRANE – STANDARD 50GPD UNIT |
WOW RO 180 Conversion Kit
(20-215-001)
Kit Includes:
1 – Tall Base w/Leak Detection Tray
1 – Long Prefilter
1 – Long Postfilter
1 – 180 GPD RO Membrane
1 – 180 Flow Control Pin (Blue)
180GPD RO Conversion Kit (Installation Kit Not Included)
Part # | Description | 1+ | 4+ | 8+ | 40+ | |
20-215-001 | WOW RO 180GPD CONVERSION KIT |
180 GPD Filters
Part # | Description | 1+ | 20+ | 100+ | 200+ | |
20-201-002 | PREFILTER – 180GPD UNIT | |||||
20-202-002 | POSTFILTER – 180GPD UNIT |
Part # | Description | 1+ | 10+ | 50+ | 100+ | |
20-250-002 | MEMBRANE – 180GPD UNIT |
Installation Kits (Includes feed valve, drain clamp, tubing & faucet fitting)
Part # | Description | 1+ | 5+ | 10+ | 25+ | |
20-340-001 | INSTALLATION KIT WITH AIR GAP FAUCET | |||||
20-345-001 | INSTALLATION KIT W/ NON AIR GAP FAUCET | |||||
20-340-XF | INSTALLATION KIT; NO FAUCET | |||||
20-340-CT | WOW COUNTER TOP INSTALL KIT |
Miscellaneous Parts
Part # | Description | 1+ | 10+ | 100+ | 200+ | |
20-375-001 | RO TANK W/ TUBING & ADAPTOR |
Part # | Description | 1+ | 2+ | 5+ | 10+ | |
20-450-002-G2 | CPU – CONTROL VALVE |
Part # | Description | 1+ | 20+ | 100+ | 200+ | |
20-600-001 | CPU VALVE COMPLETE O-RING KIT |