Upper Baskets/Top Collectors
| Upper Baskets and Diffusers | ||
| Description | Part # | |
| COLLECTOR,TOP, 1" X 0.11,GRAY BAYONET- FLECK ONLY | 18280 | |
| COLLECTOR,TOP, 13/16" X 0.11,GRAY BAYONET-FLECK ONLY | 18818 | |
| COLLECTOR,32MM BAYONET | 40697-02 | |
| UPPER BASKET; 1.05"; TWIST LOCK; AUTOTROL/CLACK | D1203 | |
| UPPER BASKET 13/16"; BAYONET | D1203-01 | |
| TOP STACK DISTRIBUTOR; MAGNUM; 1.5" | 1009115 | |
| UPPER BASKET TWIST-LOCK 1.05" - FITS AUTOTROL/CLACK | 05008102 | |
| 6" FLANGE TOP DIFFUSER; 3" FNPT; 18"-48" TANK | 5679 | |
| 6" FLANGE HIGH FLOW TOP DIFFUSER; 3" FNPT; 21"-63" TANK | 5680-2 | |
| 4" #8 THREAD TOP/ BTM DIFFUSER: 2" SLIP, 12"- 36" TANK | 5671 | |
| Lower Basket (no pipe) | ||
| Description | Part # | |
| 911 BOTTOM DIST. 13/16" | D1211 | |
| 930 BOTTOM DIST.STACK 1.05" | D1212-04 | |
| 930 BOTTOM STACK DIST; 15 SEGMENTS; 1.320" | D1212-21 | |
| 970 BOTTOM DISTRIBUTOR 1.5" SOLVENT | D1197-07 | |
| UNIVERSAL LOWER BASKET; 1" AND 13/16" | 5008199 | |
| LOWER DISTRIBUTOR, 32MM | 40924 | |
| Risers with Basket | ||
| Description | Part # | |
| BASKET & 1". RISER TUBE ASSY 55" | 0500340055 | |
| BASKET & 1". RISER TUBE ASSY 72" | 0500340065 | |
| BASKET & 13/16" RISER TUBE ASSY 55" | 0500131655 | |
| DISTRIBUTOR ASSY; 72"; 32MM; HIGH FLOW | 61580 | |
| Riser Pipe (no basket) | ||
| Description | Part # | |
| 13/16" PIPE 72" | 0500131686 | |
| RISER TUBE 1.05 X 72" ABS 3/4" PIPE GRAY | 0500340086 | |
| DIST TUBE; 32MM; WITHOUT BASKET | 40677 | |
| Hot Water Riser | ||
| Description | Part # | |
| DISTRIBUTOR ASSY,13/16",STD 60" TUBE | 60792-00 | |
| DISTRIBUTOR ASSY, 1" STD, HOT WATER 72" | 60795-10 | |
| Tank Closures and Bushings | ||
| Description | Part # | |
| 6" FLANGED TANK CLOSURE | 5296 | |
| ADA KIT 6"FLG NORYL 4"-8 UN BOLTS (EPDM) | 10566 | |
| 6"FLANGE X 4"NPT TANK ADAPTER - CPVC | 10663 | |
| 6"FLANGE X 3"NPT TANK ADAPTER - NORYL | 5292 | |
| 2.5" CLOSURE CAP, STRUCTURAL | 2751-1 | |
| 4" CLOSURE CAP - STRUCTURAL | 4821-1 | |
| 4" X 2.5" TANK REDUCER-STRUCTURL | 4821-2 | |
| Top Mount Hub And Lateral - 1.5" Riser Tube, 6 Laterals (Requires 4" Tank Opening) | ||
| Description | Part # | |
| TOP MOUNT HUB & LATERAL; 1.5"; 13"-16" TANK | 5665 | |
| TOP MOUNT HUB & LATERAL; 1.5"; 18"-21" TANK | 5666 | |
| TOP MOUNT HUB & LATERAL; 1.5"; 24" TANK | 5667 | |
| TOP MOUNT HUB & LATERAL; 1.5"; 30" TANK | 10848 | |
| TOP MOUNT HUB & LATERAL; 1.5"; 36" TANK | 10849 | |
| Top Mount Hub And Lateral - 3” Riser Tube, 8-16 Laterals (Requires 6” Flange Tank Opening) | ||
| Description | Part # | |
| TOP MOUNT HUB & LATERAL; 3"; 24" 8 LATERALS | 12201 | |
| TOP MOUNT HUB & LATERAL; 3"; 30" 8 LATERALS | 5672 | |
| TOP MOUNT HUB & LATERAL; 3"; 36" 8 LATERALS | 5673 | |
| TOP MOUNT HUB & LATERAL; 3"; 42" 8 LATERALS | 5674 | |
| TOP MOUNT HUB & LATERAL; 3"; 48" 8 LATERALS | 5675 | |
| TOP MOUNT HUB & LATERAL; 3"; 42"; 16 LATERALS | 5676 | |
| TOP MOUNT HUB & LATERAL; 3"; 48"; 16 LATERALS | 5677 | |
| Bottom Mount Hub And Lateral - 6” Flange; 3”Fpt | ||
| Description | Part # | |
| DST KIT 30" BTM MOUNT HUB & LAT; LOW FLOW; FLANGED | 5683 | |
| DST KIT 36" BTM MOUNT HUB & LAT; LOW FLOW; FLANGED | 5684 | |
| DST KIT 42" BTM MOUNT HUB & LAT; LOW FLOW; FLANGED | 5686 | |
| DST KIT 24" BTM MOUNT HUB & LAT; LOW FLOW; FLANGED | 5678 | |
| DST KIT 36" BTM MOUNT HUB & LAT; HIGH FLOW; FLANGED | 11892 | |
| DST KIT 42" BTM MOUNT HUB & LAT; HIGH FLOW; FLANGED | 11663 | |
| DST KIT 48" BTM MOUNT HUB & LAT; HIGH FLOW; FLANGED | 11665 | |
|
||
| Description | Part # | |
| FUNNEL, 2.5" NECK OPENING | U1006 | |
| FUNNEL FOR 4& 6" TANK OPENINGS | U1007 | |
| TOOLS MISC WRENCH; 4" TANK ADAPTER | 6568-2 | |
| FTG VACUUM BREAKER; 120F; 125 PSI; 1.5"MPT | 10724 | |
| FTG VACUUM BREAKER; 150F; 150 PSI; 1"MPT | 10725 | |
| FLEX CONNECTOR 2"NPT X 2" NPT ASSY | 5285 | |
| FLEX CONNECTOR 3"NPT X 3" NPT ASSY | 5286 | |





