Omnipure� ELF Series Filters

| ELF Filters (Large Format) | |
| Description | Part # |
| 4" X 12.5" 1M CARBON BLOCK | ELF 1M |
| 4" X 12.5" 1M LEAD REDUCTION | ELF 1ML |
| 4" X 12.5" 1M BLOCK / KDF-55/ LEAD RED. | ELF 1ML-KDF |
| 4" X 12.5" 1M ALGION ANTIMICROBIAL | ELF 1ML-AM |
| 4" X 12.5" 1M BLOCK W/KDF | ELF 1M-KDF |
| 4" X 12.5" 1M CARBON BK W/PHOS | ELF 1M-P |
| 4" X 12.5" 1M CARBON BK W/PHOS & KDF | ELF 1M-P KDF |
| 4" X 12.5" 1M CAR BK W/PHOS & SED WRAP | ELF 1M-P-W |
| 4" X 12.5" 1M CARBON BLOCK; SILVER IMP. | ELF 1M-SILVER |
| 4" X 12.5" 1M LEAD BLOCK W/PHOSPHATE | ELF 1ML-P |
| 4" X 12.5" 1M LEAD BLOCK; SILVER IMP. | ELF 1ML-SILVER |
| 4" X 12.5" 5M CARBON BLOCK | ELF 5M |
| 4" X 12.5" 5M KDF | ELF 5M-KDF-P |
| 4" X 12.5" 5M CARBON BK W/PHOS | ELF 5M-P |
| 4" X 12.5" 5M SEDIMENT FILTER | ELF 5MSED |
| 4" X 12.5" 10M CARBON BLOCK | ELF 10M |
| 4" X 12.5" 10M CARBON BK W/PHOS | ELF 10M-P |
| 4" X 12.5" ALL C-249 RESIN | ELF C-249 |
| 4" X 12.5" ALL PHOSPHATE | ELF PHOS |
| 4" X 12.5" GAC-T33 | ELF T33 |
| 4" X 12.5" COCONUT GAC-T40 | ELF T40 |
| Filter Heads | |
| Description | Part # |
| ELF NON VALVE 3/8" FPT DK7 | ELF DK7 HEAD |
| ELF VALVED HEAD P4; 1/4" JG | ELF VALVE HEAD P4 |
| ELF VALVED HEAD P6; 3/8" JG | ELF VALVED HEAD P6 DK7 |
| ELF NON VALVE HEAD P6; 3/8" JG | ELF NON VALVED P6 DK7 |
| Brackets | |
| Description | Part # |
| E & Q BRACKET [PLASTIC] W/SCREWS | ELF BRACKET |
| ELF P HEAD BRACKET [STEEL] W/SCREWS | ELF BRACKET-P HEAD |




