Filmtec™ Residential & Commercial Membranes
Residential Membrane Elements | |
Description | Part # |
1.8"x12" 24 GPD | TW30-1812-24D |
1.8"x12" 36 GPD | TW30-1812-36D |
1.8"x12" 50 GPD | TW30-1812-50HR |
1.8"x12" 75 GPD HR ELEMENT-DRY | BW60-1812-75D |
1.8"x12" 100 GPD | TW30-1812-100HR |
Tap Water Membrane Elements | |
Description | Part # |
2" x 26" 220 GPD; DRY | TW30-2026-DRY |
2.5" x 14" 170 GPD | TW30-2514 |
2.5" x 21" 300 GPD | TW30-2521 |
2.5" x 40" 660 GPD | TW30-2540 |
4" x 14" 480 GPD | TW30-4014 |
4" x 21" 900 GPD; DRY | TW30-4021-DRY |
4" x 40" 2400 GPD; DRY | TW30-4040-DRY |
Tap Water - High Production - Membrane Elements | |
Description | Part # |
4.6" x 11" 1200 GPD | TW30HP-4611 |
4.6" x 41" 3800 GPD | TW30HP-4641 |
Tap Water - Extra Low Energy 100PSI - Membrane Elements | |
Description | Part # |
2.5" x 21" 330 GPD | XLE-2521 |
2.5" x 40" 770 GPD | XLE-2540 |
4" x 21" 1000 GPD | XLE-4021 |
4" x 40" 2400 GPD | XLE-4040 |
Brackish Water Membrane Elements | |
Description | Part # |
2.5" x 40" 660 GPD | BW30-2540 |
Nano Membrane Elements | |
Description | Part # |
2.5" x 40" 600 GPD | NF90-2540 |
4" x 40" 1850 GPD | NF90-4040 |
8" x 40" 7500 GPD | NF90-400 |
Sea Water Membrane Elements | |
Description | Part # |
2.5" x 14" 100 GPD | SW30-2514 |
2.5" x 40" 540 GPD | SW30-2540 |
4" x 21" 600 GPD | SW30-4021 |
4" x 40" 1500 GPD | SW30-4040 |