Aries Specialty Filters
| 10" Speciality Filters | |
| Description | Part # |
| CENTAUR; H2S REMOVAL CARTRIDGE | AF-10-1053 |
| 1/2 LB KDF/GAC CARTRIDGE | AF-10-2010 |
| 1 LB KDF/GAC CARTRIDGE | AF-10-2011 |
| 3.0 LBS KDF/GAC | AF-10-2013 |
| 4.0 LBS KDF/COCO GAC | AF-10-2014 |
| 2.5 LB ALL KDF CARTRIDGE | AF-10-2025 |
| 4 LB ALL KDF CARTRIDGE | AF-10-2054 |
| 1.5 LB KDF/GAC CARTRIDGE | AF-10-2115 |
| 2.5 LB KDF/GAC CARTRIDGE | AF-10-2125 |
| 1/2 LBS KDF-85/GAC | AF-10-2210 |
| 1 LBS KDF-85/GAC | AF-10-2211 |
| SOFTENING CARTRIDGE; CLEAR | AF-10-3000 |
| SOFTENING CARTRIDGE | AF-10-3003 |
| CHLORIDE/SULFATE | AF-10-3207 |
| 100% CALCITE CARTRIDGE | AF-10-3231 |
| 50%CALCITE/50%COROSEX | AF-10-3232 |
| 8 OZ. PHOSPHATE/GAC | AF-10-3305 |
| 1 LB PHOSPHATE/GAC | AF-10-3310 |
| 1.5 LBS PHOSPHATE | AF-10-3321 |
| 2 LBS PHOSPHATE | AF-10-3322 |
| 1 LB PHOSPHATE CARTRIDGE | AF-10-3328 |
| GREENSAND | AF-10-3400 |
| NITRATE REMOVAL CARTRIDGE | AF-10-3610 |
| ORGANIC/TANNIN CARTRIDGE | AF-10-3622 |
| ACTIVATED ALUMINA CARTRIDGE | AF-10-3690 |
| ARSENIC | AF-10-3695 |
| DI MIX BED CARTRIDGE; CLEAR | AF-10-4010 |
| DI MIX BED 3; COL. CHANGE | AF-10-4030 |
| PREMIUM: TASTE/ODOR/HEAVY METAL | AF-10-4080 |
| 50% CALCITE/50% GAC | AF-10-4209 |
| 10" BB Speciality Filters | |
| Description | Part # |
| CATALYTIC CARBON | AF-10-1042-BB |
| GAC CARTRIDGE | AF-10-1046-BB |
| 3 LB KDF/GAC CARTRIDGE | AF-10-2013-BB |
| 5 LB KDF/GAC CARTRIDGE | AF-10-2015-BB |
| 5 LB ALL KDF CARTRIDGE | AF-10-2055-BB |
| 10 LB ALL KDF CARTRIDGE | AF-10-2060-BB |
| 1.5 LB KDF/GAC CARTRIDGE | AF-10-2115-BB |
| 2 LBS KDF-85/COCO GAC | AF-10-2212-BB |
| 3 LBS KDF-85/GAC | AF-10-2213-BB |
| SOFTENING CARTRIDGE | AF-10-3003-BB |
| 100% CALCITE CARTRIDGE | AF-10-3231-BB |
| 50% CALCITE/COROSEX | AF-10-3232-BB |
| PREMIUM; TASTE/ODOR/HEAVY METAL | AF-10-4080-BB |
| ALL PHOSPHATE (4 LBS) | AF-10-3314-BB |
| GAC/PHOSPHATE CARTRIDGE | AF-10-3335-BB |
| NITRATE SELECTIVE FILTER | AF-10-3610-BB |
| ORGANIC/TANNIN | AF-10-3622-BB |
| ACTIVATED ALUMINA CART | AF-10-3690-BB |
| ARSENIC | AF-10-3695-BB |
| DI MIX BED DRINKING CART | AF-10-4000-BB |
| DI MIXBED 2 CARTRIDGE | AF-10-4010-BB |
| 20" Speciality Filters | |
| Description | Part # |
| 1 LB KDF/GAC CARTRIDGE | AF-20-2011 |
| 4 LB KDF CARTRIDGE | AF-20-2014 |
| 1.5 LB KDF CARTRIDGE | AF-20-2115 |
| 2.5 LB KDF/GAC CARTRIDGE | AF-20-2125 |
| KDF-85/GAC | AF-20-2211 |
| 2LBS KDF-85/GAC | AF-20-2212 |
| SOFTENING CARTRIDGE; BLUE | AF-20-3000 |
| SOFTENING CARTRIDGE | AF-20-3003 |
| 100% CALCITE CARTRIDGE | AF-20-3231 |
| 50% CALCITE/50% COROSEX | AF-20-3232 |
| 4 OZ. PHOSPHATE/GAC | AF-20-3302 |
| 1 LB. PHOSPHATE/GAC | AF-20-3310 |
| ALL PHOSPHATE (4 LBS) | AF-20-3314 |
| NITRATE SELECTIVE FILTER | AF-20-3610 |
| ORGANIC TANNIN REMOVAL CART | AF-20-3622 |
| ACTIVATED ALUMINA CARTRIDG | AF-20-3690 |
| ARSENIC | AF-20-3695 |
| DI 4 MIXBED/GAC CARTRIDGE | AF-20-4000 |
| DI MIXED BED CARTRIDGE; BLUE | AF-20-4010 |
| PREMIUM: TASTE/ODOR/HEAVY METAL | AF-20-4080 |
| 20" BB Speciality Filters | |
| Description | Part # |
| CATALYTIC CARBON | AF-20-1042-BB |
| COCO GAC | AF-20-1046-BB |
| 1 LB KDF/GAC CARTRIDGE | AF-20-2011-BB |
| 3 LB KDF/GAC CARTRIDGE | AF-20-2013-BB |
| 4 LB KDF/GAC CARTRIDGE | AF-20-2014-BB |
| 5 LB KDF/GAC CARTRIDGE | AF-20-2015-BB |
| 1.5 LB KDF/GAC CARTRIDGE | AF-20-2115-BB |
| KDF-55/GAC | AF-20-2125-BB |
| 2LBS KDF-85/GAC | AF-20-2212-BB |
| 5LBS KDF-85/GAC | AF-20-2215-BB |
| SOFTENING | AF-20-3003-BB |
| 100% CALCITE | AF-20-3231-BB |
| 50% CALCITE/ 50% COROSEX | AF-20-3232-BB |
| ALL PHOSPHATE (8LBS) 10gpm | AF-20-3318-BB |
| ALL PHOSPHATE (5LB) CART | AF-20-3350-BB |
| GREENSAND | AF-20-3400-BB |
| NITRATE SELECTIVE | AF-20-3610-BB |
| ORGANIC/TANNIN | AF-20-3622-BB |
| HEAVY METAL | AF-20-3630-BB |
| ACTIVATED ALUMINA | AF-20-3690-BB |
| ARSENIC | AF-20-3695-BB |
| DI MIXBED 2 CARTRIDGE | AF-20-4010-BB |
| PREMIUM: TASTE/ODOR/HEAVY METAL | AF-20-4080-BB |
| ANION EXCHANGE RESIN | |
| Description | Part # |
| RESIN; 1CU FT | SBG2 |
| ORGANIC TRAP RESIN CU. FT | SIR22P |



