Back PageNext Page



Valumax
Brochure

 

Valumax™ Autotrol Water Softeners

VALUMAX 255/740, 255/742, 255/760, 255/762

Standard Features (All Units)

• Composite media tank
• Heavy duty blowmolded brine tank
• Full 3/4” flow throughout system
• Upper distributor basket
• CSA B483.1
• 8% crosslink resin
• 2310 Brine safety float with #500 aircheck
• 12VAC UL/CSA electrical system with 12’ cord
• 5 year warranty on control
• 10 year warranty on composite media tank

 

• Install parts (bypass valve, tube adapter kits, drain fittings) are not included with units. These must be ordered separately and are listed at the end of this section.
• Units up to 2 cubic feet (12” x 52” media tank) are shipped with media loaded. Larger systems have media packaged separately which must be loaded on site.

255 Logix Control Valve

• 15.5 GPM continuous service flow; 6 GPM maximum backwash
• Time-tested Duraflow flapper provides frictionless sealing for longer service life
• Fiber-reinforced polymer valve body for superior strength and durability, non-corrosive, and UV-resistant
• Optical sensor for precision cycle positioning
• Designed with double backwash for reduced hardness leakage
• Fully adjustable 5 or 8 cycle control for efficient and reliable water treatment system
• Super capacitor for keeping time of day during power outage
• Programming stored in memory and will not be lost due to power outage
• Large LCD display for easy setup
• History data for valve performance

Tube Adapters, Bypass & Drain Fittings
Call for Other Sizes and Configurations

Valumax 255/740 Logix - Electronic Clock Control
Description Part #
.75CUFT; 24K; 255-740; RT8X44; BT14X34 CVM-.75-740
1.0CUFT; 30K; 255-740; RT9X48; BT14X34 CVM-1.0-740
1.5CUFT; 45K; 255-740; RT10X54; BT14X34 CVM-1.5-740
2.0CUFT; 60K; 255-740; RT12X52; BT14X34 CVM-2.0-740
3.0CUFT; 90K; 255-740; RT14X65; BT18X40 CVM-3.0-740
 
Valumax 255/742 Logix - Electronic Clock Control
Description Part #
.75CUFT; 24K; 255-742; RT8X44; BT14X34 CVM-.75-742
1.0CUFT; 30K; 255-742; RT9X48; BT14X34 CVM-1.0-742
1.5CUFT; 45K; 255-742; RT10X54; BT14X34 CVM-1.5-742
2.0CUFT; 60K; 255-742; RT12X52; BT14X34 CVM-2.0-742
3.0CUFT; 90K; 255-742; RT14X65; BT18X40 CVM-3.0-742
 
Valumax 255/760 Logix - Electronic Metered Control
Description Part #
.75CUFT; 24K; 255-760; RT8X44 BT 14X34 CVM-.75-760
1.0CUFT; 30K; 255-760; RT9X48; BT14X34 CVM-1.0-760
1.5CUFT; 45K; 255-760; RT10X54; BT14X34 CVM-1.5-760
2.0CUFT; 60K; 255-760; RT12X52; BT14X34 CVM-2.0-760
3.0CUFT; 90K; 255-760; RT14X65; BT18X40 CVM-3.0-760
 
Valumax 255/762 Logix - Advanced Electronic Metered Control
Description Part #
.75 CUFT; 24K 255-762; RT8X44 BT 14X34 CVM-.75-762
1.0CUFT; 30K; 255-762; RT9X48; BT14X34 CVM-1.0-762
1.5CUFT; 45K; 255-762; RT10X54; BT14X34 CVM-1.5-762
2.0CUFT; 60K; 255-762; RT12X52; BT14X34 CVM-2.0-762
3.0CUFT; 90K; 255-762; RT14X65; BT18X40 CVM-3.0-762
 
Valumax Cabinet 255/760 255/762 Logix - Electronic Metered Control
Description Part #
0.50CUFT; 15K; WS CAB; 255-760; RT10X18 CVM-WSCAB-.50-760
1.0CUFT; 30K; WS CAB; 255-760; RT10X35 CVM-WSCAB-1.0-760
1.25CUFT; 40K; WS CAB; 255-760; RT12X35 CVM-WSCAB-1.25-760
0.50CUFT; 15K; WS CAB; 255-762; RT10X18 CVM-WSCAB-.50-762
1.0CUFT; 30K; WS CAB; 255-762; RT10X35 CVM-WSCAB-1.0-762
1.25CUFT; 40K; WS CAB; 255-762; RT12X35 CVM-WSCAB-1.25-762
 
Valumax 255/764 Logix Twin (Two sets of install parts required)
Description Part #
0.75CUFT; 24K; 255/764-TA; RT8X44; BT14X34 CVM-RS-TA-.75-764
1.0CUFT; 30K; 255/764-TA; RT9X48; BT14X34 CVM-RS-TA-1.0-764
1.5CUFT; 45K; 255/764-TA; RT10X54; BT18X40 CVM-RS-TA-1.5-764
2.0CUFT; 60K; 255/764-TA; RT12X52; BT18X40 CVM-RS-TA-2.0-764

VALUMAX HIGH FLOW 268/740, 268/742, 268/760, 268/762

Standard Features (All Units)

• 25 GPM continuous service flow; 20 GPM maximum backwash
• Soft water refill for a cleaner brine tank
• Quick and simple bypass installation
• Time-tested Duraflow flapper provides frictionless sealing for longer service life
• Fiber-reinforced polymer valve body for superior strength and durability, non-corrosive, and UV-resistant
• Optical sensor for precision cycle positioning
• Designed with double backwash for reduced hardness leakage
• Fully adjustable 5 or 8 cycle control for efficient and reliable water treatment system
• Continuous service flow rate of 25 GPM with a backwash of 20 GPM
• Super capacitor for keeping time of day during power outage
• Programming stored in memory and will not be lost due to power outage
• Large LCD display for easy setup
• History data for valve performance

Valumax 268/740 Logix - Electronic Clock Control
Description Part #
1.0CUFT; 30K; 268-740; RT 9X48; BT14X34 CVM-HF-1.0-740
1.5CUFT; 45K; 268-740; RT10X54; BT14X34 CVM-HF-1.5-740
2.0CUFT; 60K; 268-740; RT12X52; BT18X40 CVM-HF-2.0-740
3.0CUFT; 90K; 268-740; RT14X65; BT18X40 CVM-HF-3.0-740
Valumax 268/742 Logix - Advanced Electronic Clock Control
Description Part #
1.0CUFT; 30K; 268-742; RT 9X48; BT14X34 CVM-HF-1.0-742
1.5CUFT; 45K; 268-742; RT10X54; BT14X34 CVM-HF-1.5-742
2.0CUFT; 60K; 268-742; RT12X52; BT18X40 CVM-HF-2.0-742
3.0CUFT; 90K; 268-742; RT14X65; BT18X40 CVM-HF-3.0-742
Valumax 268/760 Logix - Electronic Metered Control
Description Part #
1.0CUFT; 30K; 268-760; RT9X48; BT14X34 CVM-HF-1.0-760
1.5CUFT; 45K; 268-760; RT10X54; BT14X34 CVM-HF-1.5-760
2.0CUFT; 60K; 268-760; RT12X52; BT18X40 CVM-HF-2.0-760
3.0CUFT; 90K; 268-760; RT14X65; BT18X40 CVM-HF-3.0-760
Valumax 268/762 Logix - Advanced Electronic Metered Control
Description Part #
1.0CUFT; 30K; 268-762; RT9X48; BT14X34 CVM-HF-1.0-762
1.5CUFT; 45K; 268-762; RT10X54; BT14X34 CVM-HF-1.5-762
2.0CUFT; 60K; 268-762; RT12X52; BT18X40 CVM-HF-2.0-762
3.0CUFT; 90K; 268-762; RT14X65; BT18X40 CVM-HF-3.0-762
Valumax 278/764 Logix Twin (Two sets of install parts required)
Description Part #
1.0CUFT; 30K; 278/764-TA; RT9X48; BT14X34 CVM-PCV-1.0-TA
1.5CUFT; 45K; 278/764-TA; RT10X54; BT18X40 CVM-PCV-1.5-TA
2.0CUFT; 60K; 278/764-TA; RT12X52; BT18X40 CVM-PCV-2.0-TA
3.0CUFT; 90K; 278/764-TA; RT14X65; BT18X40 CVM-PCV-3.0-TA
4.0CUFT; 120K; 278-764 TWIN; RT 16X65; BT 24X40 CVM-PCV-4.0-TA